Maine vs Stephen F. Austin
Scoring Summary
Team | MAINE | SFA |
---|---|---|
2nd J. Varga singled through the left side, 2 RBI; E. Hill scored; S. Hagman scored. | 0 | 2 |
2nd A. Becerra singled through the left side, advanced to second on the throw, RBI; C. Reneau advanced to third; J. Varga scored. | 0 | 3 |
2nd K. Paul grounded out to ss, RBI; A. Becerra advanced to third; C. Reneau scored. | 0 | 4 |
2nd M. Burkland singled through the left side, RBI; A. Becerra scored. | 0 | 5 |
2nd K. Robbins singled to right center, advanced to second on the throw, 2 RBI; E. Vance scored; M. Burkland scored. | 0 | 7 |
3rd Haba-Dailey flied out to rf, sacrifice fly, RBI; I. Gie advanced to second; G. Papushka advanced to third; E. Robles scored. | 1 | 7 |
3rd Snowberger flied out to lf, sacrifice fly, RBI; G. Papushka scored. | 2 | 7 |
3rd F. Guerrera doubled to left center, RBI; I. Gie scored. | 3 | 7 |
4th I. Gie singled to third base, RBI; G. Papushka advanced to second; N. Campo scored. | 4 | 7 |
4th Haba-Dailey singled through the right side, advanced to second on the throw, RBI; I. Gie advanced to third; G. Papushka scored. | 5 | 7 |
4th Snowberger walked, RBI; Haba-Dailey advanced to third; I. Gie scored on a wild pitch. | 6 | 7 |
5th G. Papushka doubled to right center, RBI; N. Campo scored. | 7 | 7 |
5th A. Becerra homered to left center, 2 RBI; C. Reneau scored. | 7 | 9 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
G. Papushka | CF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
I. Gie | DP | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Haba-dailey | LF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Snowberger | SS | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
F. Guerrera | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
M. Helms | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Inman | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
M. Hand | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Campo | 1B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
L. Corcoran | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Pool | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
A. Rhee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Robles | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
A. Rieth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 9 | 7 | 6 | 0 | 5 | 9 |
Batting
2B: G. Papushka (1); F. Guerrera (1)
SH: M. Pool (1)
SF: Haba-dailey (1); Snowberger (1)
Fielding
E: Snowberger (1)
Stephen F. Austin
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Rieth | 1.1 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 34 |
Simmerman | 4.2 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 8 | 4 | 71 |
Totals | 13 | 9 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 29 | 31 | 10 | 5 | 105 |