SFA vs ULM
Scoring Summary
Team | SFA | ULM |
---|---|---|
1st Thomas, H reached on a fielding error by 2b, advanced to second on a fielding error by rf, RBI; Brown, Mor scored; Lippert, B scored. | 0 | 2 |
1st Carter, E out at first 1b to 2b, bunt, SAC, RBI; Zenzen, M advanced to second; Thomas, H scored, unearned. | 0 | 3 |
2nd Chloe Reneau singled down the lf line, RBI; Alyssa Arnal advanced to second; Ella Hill scored. | 1 | 3 |
2nd Kyi'Marri Es singled up the middle, 2 RBI, advanced to second on a throwing error by cf; Jamie Varga advanced to second, advanced to third on the error; Chloe Reneau scored, unearned; Alyssa Arnal scored, unearned. | 3 | 3 |
2nd Brown, Mea doubled to right center, RBI; Lippert, B scored. | 3 | 4 |
3rd Chloe Reneau grounded out to p, RBI; Adelyn Becer advanced to third; Ella Hill scored. | 4 | 4 |
3rd Thompson, L reached on a fielding error by ss; Carter, E scored, unearned; Thomas, H scored, unearned. | 4 | 6 |
4th Ella Hill singled to right field, RBI; Ellie Vance advanced to third; Hope Lusk scored. | 5 | 6 |
5th Nichols, M singled through the left side, RBI, out at second lf to 3b to 1b to 2b; Thomas, H scored. | 5 | 7 |
6th Brown, Mea singled to left field, RBI; Lippert, B advanced to second; Platt, C advanced to third; Thompson, L scored. | 5 | 8 |
6th Brown, Mor walked, RBI; Brown, Mea advanced to second; Lippert, B advanced to third; Platt, C scored. | 5 | 9 |
6th Thomas, H singled up the middle, RBI; Brown, Mor advanced to second; Brown, Mea advanced to third; Lippert, B scored. | 5 | 10 |
6th Zenzen, M walked, RBI; Thomas, H advanced to second; Brown, Mor advanced to third; Brown, Mea scored. | 5 | 11 |
6th Nichols, M flied out to cf, SAC, RBI; Thomas, H scored. | 5 | 12 |
7th Malia Jones reached on a dropped fly by lf, advanced to second; Chloe Reneau scored, unearned; Lilly Bean scored. | 7 | 12 |
7th Kyi'Marri Es singled to center field, RBI; Malia Jones scored, unearned. | 8 | 12 |
SFA
ULM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lippert, Brooklin | CF | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Brown, Meagan | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Brown, Morgan | 2B | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 |
Thomas, Hollie | C | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
Zenzen, Maryssa | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Jenkins, Cheyenne | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Elle | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Nichols, Maddie | P/DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Thompson, Layla | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Platt, Carys | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Lake, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 12 | 10 | 9 | 6 | 0 | 2 | 5 |
Batting
2B: Brown, Meagan (1)
SH: Zenzen, Maryssa (1); Carter, Elle (2)
SF: Nichols, Maddie (1)
Baserunning SB: Lippert, Brooklin (2)
CS: Brown, Morgan (1)
Fielding
E: Lippert, Brooklin (1); Brown, Meagan (1); Thompson, Layla (1)
SFA
ULM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nichols, Maddie | 2.0 | 5 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 1 | 0 |
Lake, Dakota | 5.0 | 10 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 4 | 6 | 0 |
Totals | 15 | 8 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 36 | 40 | 6 | 7 | 0 |