Nicholls St. vs Stephen F. Austin
3/7/2025
4:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 4 | 0 | 2 | 0 | 1 | 1 | 8 | 8 | 0 |
Win: Telford, Alexis (3-0)Loss: Vandenbout (1-3)
Scoring Summary
Team | NICH | SFA |
|---|---|---|
K. Ester singled up the middle, advanced to third on the throw, 3 RBI; A. Becerra scored on an error by c, unearned; E. Vance scored; H. Lusk scored. | 0 | 3 |
C. Reneau singled to left field, RBI; K. Ester scored, unearned. | 0 | 4 |
K. Ester singled to right field, out at second c to 2b, 2 RBI; A. Becerra scored on the throw; S. Hagman scored. | 0 | 6 |
C. Milley doubled to left field, out at third c to 3b, RBI; H. Lusk scored, unearned. | 0 | 7 |
J. Varga singled to center field, RBI; C. Reneau advanced to third; K. Ester scored. | 0 | 8 |
Nicholls St.
C. Sisco | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
A. Mooneyham | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   L. Robledo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
B. Songy | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Vandenbout | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
R. Heflin | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
E. Krause | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
R. Rutherfor | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
C. Muccilli | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
L. Sturm | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
A. Paden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 3 | 0 | 2 | 0 | 2 | 5 |
Batting
3B: C. Sisco (1)
Fielding
E: A. Mooneyham (1); B. Songy (1); R. Rutherfor (1)
Stephen F. Austin
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DP | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 8 | 8 | 8 | 3 | 0 | 2 | 1 |
Nicholls St.
A. Paden | 4.1 | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 19 | 7 | 3 | 66 |
Vandenbout | 0.2 | 2 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 26 |
| Totals | 8 | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 26 | 7 | 4 | 92 |
Stephen F. Austin
| 6.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 10 | 89 | |
| Totals | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 10 | 89 |













