Lamar vs Stephen F. Austin
Scoring Summary
Team | LU | SFA |
|---|---|---|
4th T. Brandon singled up the middle, advanced to second on the throw, RBI; M. Valle scored. | 1 | 0 |
4th A. Blakely reached first on an error by ss, RBI; T. Brandon scored, unearned. | 2 | 0 |
5th K. Ester doubled to right center, RBI; A. Arnall scored. | 2 | 1 |
6th V. Harrison homered, 2 RBI; G. Hess scored. | 4 | 1 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J. Sepulveda | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
G. Hess | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
V. Harrison | DP | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
M. Valle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Wilson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
T. Brandon | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
A. Blakely | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
S. Windham | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
R. Gonzales | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Wright | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
A. Brown | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Amos | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 3 | 0 | 2 | 6 |
Batting
HR: V. Harrison (1)
Baserunning
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| M. Burkland | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| H. Lusk | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| E. Vance | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| A. Becerra | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| L. Bean | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| A. Arnall | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Robbins | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| K. Ester | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| C. Reneau | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Varga | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Blakeman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Paul | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. Telford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 1 | 0 | 6 | 4 |
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Smith | 7.0 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 12 | 3 | 95 |
| Totals | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 12 | 3 | 95 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Telford | 6.0 | 6 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 26 | 4 | 12 | 98 |
| R. Hall | 1.0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 14 |
| Totals | 7 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 28 | 31 | 4 | 14 | 112 |















