Iowa St. vs Stephen F. Austin
2/28/2025
2:00 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 
Win: Gainous, Brooke (1-3)Loss: L. Schurman (2-5)
Scoring Summary
Team  | IOWA ST.  | SFA  | 
|---|---|---|
 1st J. Clemons flied out to rf, SAC, RBI; A. Allen advanced to third; S. Trice scored.  | 1  | 0  | 
 1st S. Malott homered, 2 RBI; A. Allen scored.  | 3  | 0  | 
 1st E. Vance grounded out to 2b, RBI; M. Burkland scored, unearned.  | 3  | 1  | 
 3rd K. Paul singled to first base, bunt, RBI; J. Varga scored.  | 3  | 2  | 
 4th L. Bean reached on a fielder's choice, RBI; G. Coffey out at second ss to 2b; E. Vance scored.  | 3  | 3  | 
 8th M. Burkland singled to left field, RBI; K. Paul advanced to third; C. Reneau scored.  | 3  | 4  | 
 Iowa St.
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 S. Trice  | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 A. Allen  | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
 J. Clemons  | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 S. Malott  | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 
 R. Bartholom  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    I. Buss  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 I. Nosan  | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 H. Oliver  | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
    P. Nakashima  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 M. Knowles  | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    M. Andrews  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 T. Poole  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
    T. Johnson  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 A. Rodriguez  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    L. Schurman  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 J. Ralston  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 3 | 7 | 3 | 1 | 0 | 5 | 5 | 
Batting
HR: S. Malott (1)
SF: J. Clemons (1)
Baserunning SB: S. Trice (1)
Fielding 
E: S. Malott (1)
DP: S. Trice (1)
 Stephen F. Austin
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| M. Burkland | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| H. Lusk | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| E. Vance | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| E. Hill | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| G. Coffey | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| L. Bean | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| A. Arnall | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| K. Robbins | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| C. Reneau | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| S. Blakeman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| J. Varga | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| K. Paul | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| B. Gainous | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 4 | 6 | 4 | 0 | 0 | 7 | 1 | 
 Iowa St.
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 A. Rodriguez  | 2.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 27 | 
 L. Schurman  | 5.1 | 3 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 18 | 6 | 3 | 82 | 
 J. Ralston  | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 
| Totals | 6 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 27 | 28 | 8 | 6 | 115 | 
 Stephen F. Austin
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Gainous | 8.0 | 7 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 29 | 31 | 15 | 3 | 102 | 
| Totals | 7 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 29 | 31 | 15 | 3 | 102 | 














