Stephen F. Austin vs Army West Point
Scoring Summary
Team | SFA | ARMY |
---|---|---|
1st E. Vance singled through the left side, RBI; M. Burkland scored. | 1 | 0 |
1st L. Bean doubled to left center, RBI; E. Vance scored. | 2 | 0 |
3rd G. Coffey doubled to right center, RBI; K. Robbins scored. | 3 | 0 |
3rd C. Reneau advanced to second; S. Blakeman advanced to third; G. Coffey scored on a wild pitch. | 4 | 0 |
3rd J. Varga walked; C. Reneau advanced to third; S. Blakeman scored on a wild pitch. | 5 | 0 |
3rd C. Reneau scored on an error by c, unearned. | 6 | 0 |
3rd M. Burkland singled to right field, RBI; K. Paul advanced to third; J. Varga scored. | 7 | 0 |
3rd H. Lusk singled through the right side, advanced to third on the throw, 2 RBI; M. Burkland scored; K. Paul scored. | 9 | 0 |
3rd E. Vance singled to shortstop, RBI; H. Lusk scored. | 10 | 0 |
4th K. Ester homered, 4 RBI; L. Ballin scored; M. Jones scored; A. Becerra scored. | 14 | 0 |
5th A. White singled to pitcher, RBI; T. Brown scored. | 14 | 1 |
Stephen F. Austin
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
T. Brown | DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
A. Christian | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. White | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
L. Hurst | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
S. Tepley | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
E. Murchison | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S. Rodgers | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Newburn | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Coonfare | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Dones | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Izzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Flanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 6 | 1 | 2 | 0 | 1 | 6 |
Fielding
E: S. Rodgers (1)
Stephen F. Austin
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Izzo | 5.0 | 10 | 10 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 24 | 28 | 6 | 7 | 87 |
K. Flanders | 0.0 | 0 | 4 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 20 |
Totals | 10 | 14 | 13 | 7 | 2 | 3 | 0 | 0 | 0 | 24 | 32 | 6 | 7 | 107 |