New Mexico vs SFA
2/24/2024
Lovelace Stadium
9:01 am
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | |
7 | 5 | 1 | 0 | X | 13 | 12 | 0 |
Win: Telford, Alexis (2-4)Loss: Guest, Mckenna (3-6)
Scoring Summary
Team | UNM | JACKSSO |
---|---|---|
1st Brittany Coe singled up the middle, RBI (1-0 B); Kylie Bishop advanced to second, advanced to third on the throw; Madison Nguy scored. | 0 | 1 |
1st Amiah Galcat singled to right center, RBI (0-2 KF); Brittany Coe advanced to third; Kylie Bishop scored. | 0 | 2 |
1st Lexi Benson flied out to lf, SF, RBI (1-1 KB); Chloe Reneau advanced to third on the throw; Brittany Coe scored. | 0 | 3 |
1st Mikaelah Bur singled up the middle, RBI (3-2 KFBBFBFF); Chloe Reneau scored. | 0 | 4 |
1st Mallory Webb doubled to center field, RBI (2-2 KKFBBF); Alexis Telfo advanced to third; Mikaelah Bur scored, unearned. | 0 | 5 |
1st Madison Nguy singled up the middle, 2 RBI (2-2 FBBF); Mallory Webb scored, unearned; Alexis Telfo scored, unearned. | 0 | 7 |
2nd Alexis Telfo walked, RBI (3-0 BBBB); Mikaelah Bur advanced to second; Lexi Benson advanced to third; Amiah Galcat scored. | 0 | 8 |
2nd Mallory Webb tripled to center field, 3 RBI (0-0); Alexis Telfo scored; Mikaelah Bur scored; Lexi Benson scored. | 0 | 11 |
2nd Madison Nguy singled up the middle, RBI (0-0); Mallory Webb scored. | 0 | 12 |
3rd Amiah Galcat homered to center field, RBI (1-1 BK). | 0 | 13 |
4th SMITH grounded out to 2b, RBI (1-2 KKB); BAYLOR advanced to second; BRAMSON scored. | 1 | 13 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hathoot, Rachael | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Chavez, Keyannah | CF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luderer, Hayden | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Archuleta, Ashley | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Yeatts, Chloe | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brunner, Katherine | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bramson, Emma | DP/1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Baylor, Elizabeth | RF/CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Briones, Gabrielle | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Karly | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Carithers, Sydney | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Vasquez-dickson, Den | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guest, Mckenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brouse, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Umali, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 7 | 1 | 1 | 0 | 1 | 5 |
Batting
2B: Hathoot, Rachael (1)
Baserunning
CS: Archuleta, Ashley (1)
Fielding
E: Yeatts, Chloe (1)
SFA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Madison Nguyen | LF | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Kyi'marri Ester | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kylie Bishop | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hope Lusk | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brittany Coe | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Amiah Galcatcher | DP | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Kayla Palomino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexi Benson | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kelby Robbins | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arwin Callaway | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mikaelah Burkland | RF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Sydney Blakeman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexis Telford | P | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Ellie Vance | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mallory Webb | CF | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Kaylee Paul | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chloe Reneau | SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 13 | 12 | 13 | 4 | 0 | 2 | 5 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guest, Mckenna | 0.0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 9 |
Brouse, Emily | 1.2 | 7 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 5 | 0 | 55 |
Umali, Brooke | 2.1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 39 |
Totals | 12 | 13 | 10 | 4 | 2 | 0 | 0 | 1 | 0 | 24 | 30 | 9 | 1 | 103 |
SFA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kayla Palomino | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 24 |
Alexis Telford | 3.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 5 | 57 |
Totals | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 8 | 81 |