Louisiana vs Stephen F. Austin
Scoring Summary
Team | UL | SFA |
---|---|---|
1st Piskos singled to second base (2-0); Hayden, M advanced to third, scored on a fielding error by 2b. | 1 | 0 |
1st Campbell homered to left center, 3 RBI (0-0); Loecker scored; Piskos scored. | 4 | 0 |
1st Chloe Reneau tripled to left field, RBI (0-0); Madison Nguy scored. | 4 | 1 |
1st Kelby Robbin singled through the left side, RBI (3-2); Chloe Reneau scored. | 4 | 2 |
2nd Hayden, M singled to left field, advanced to second on the throw, RBI (1-1); Ellestad scored. | 5 | 2 |
2nd Kelby Robbin singled to left field, advanced to second on the throw, RBI (0-1); Madison Nguy advanced to third; Emily Land scored. | 5 | 3 |
5th Piskos doubled to left field, advanced to third on the throw, RBI (1-0); Roe scored. | 6 | 3 |
5th Williams stole second; Piskos scored on a throwing error by c. | 7 | 3 |
5th Falterman stole second; Williams stole third, scored on a throwing error by c. | 8 | 3 |
5th Emily Land singled to left field, advanced to second on the throw, RBI; Ellie Vance advanced to third; Mallory Webb scored, unearned. | 8 | 4 |
6th Loecker singled to left field, RBI (0-1); Piskos advanced to second; Roe advanced to third; Hayden, M scored. | 9 | 4 |
6th Campbell walked, RBI (3-1); Loecker advanced to second; Piskos advanced to third; Roe scored. | 10 | 4 |
6th Langeliers singled to left field, RBI (2-2); Campbell advanced to second; Loecker advanced to third; Piskos scored. | 11 | 4 |
7th Ellestad homered to right center, RBI (1-0). | 12 | 4 |
7th Piskos struck out swinging, out at first c to 1b (2-2); Roe advanced to third on the throw; Hayden, M scored on the throw. | 13 | 4 |
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mihyia Davis | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Maddie Hayden | LF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Sam Roe | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Sophie Piskos | C | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Denali Loecker | DP/P | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Dayzja Williams | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jourdyn Campbell | RF | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
Kayla Falterman | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexa Langeliers | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Cecilia Vasquez | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Laney Credeur | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brooke Ellestad | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Chloe Riassetto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 15 | 9 | 4 | 0 | 4 | 7 |
Batting
2B: Maddie Hayden (1); Sophie Piskos (1); Brooke Ellestad (1)
HR: Jourdyn Campbell (1); Brooke Ellestad (1)
Baserunning
SB: Maddie Hayden (1); Sam Roe (1); Dayzja Williams (2); Kayla Falterman (1)
CS: Kayla Falterman (1)
HBP: Denali Loecker (1); Jourdyn Campbell (1)
Fielding
E: Denali Loecker (1); Alexa Langeliers (1)
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Madison Nguyen | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Chloe Reneau | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kelby Robbins | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Kyi'marri Ester | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexi Benson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Amiah Galcatcher | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikaelah Burkland | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mallory Webb | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Kaylee Paul | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellie Vance | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Emily Land | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Ja'aira Fletcher | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aydenne Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Palomino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Gainous | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 10 | 4 | 1 | 0 | 5 | 9 |
Batting
Fielding
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denali Loecker | 4.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 7 | 49 |
Chloe Riassetto | 3.0 | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 0 | 49 |
Totals | 10 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 33 | 34 | 9 | 7 | 98 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aydenne Brown | 4.1 | 8 | 8 | 8 | 1 | 2 | 1 | 0 | 2 | 0 | 21 | 24 | 9 | 2 | 84 |
Kayla Palomino | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 11 |
Brooke Gainous | 2.0 | 7 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 1 | 55 |
Totals | 15 | 13 | 13 | 4 | 4 | 1 | 0 | 2 | 0 | 35 | 41 | 11 | 4 | 150 |