HOUSTON vs Stephen F. Austin
Scoring Summary
Team | HOUSTON | STEPHEN |
---|---|---|
1st Cantu,B flied out to cf, SAC, RBI (0-2); Beautae,L scored. | 1 | 0 |
1st Nitta,M doubled to left center, 2 RBI (0-1); J. Rollin scored; Thomas,K scored. | 3 | 0 |
2nd E. Vance singled up the middle, advanced to second on the throw, RBI (3-2); V. Cully scored. | 3 | 1 |
3rd Hulsey,P singled through the right side, RBI (0-0); Esman,M advanced to second; Smith,S advanced to third; Nitta,M scored. | 4 | 1 |
3rd Thomas,K walked, RBI (3-2); Hulsey,P advanced to second; Esman,M advanced to third; Smith,S scored. | 5 | 1 |
3rd J. Rollin singled to pitcher, RBI (0-0); Thomas,K advanced to second; Hulsey,P advanced to third; Esman,M scored. | 6 | 1 |
3rd Cantu,B homered to left field, 4 RBI (2-1); J. Rollin scored; Thomas,K scored; Hulsey,P scored. | 10 | 1 |
3rd Coleman,T tripled down the rf line, RBI (0-0); Nitta,M scored. | 11 | 1 |
3rd Esman,M singled to pitcher, RBI (0-0); Smith,S advanced to third; Coleman,T scored. | 12 | 1 |
3rd M. Webb singled up the middle, RBI (2-0); A. Callaway scored. | 12 | 2 |
4th Carden,A grounded out to 1b unassisted, SAC, RBI (1-0); Dumas,Z advanced to second; J. Rollin advanced to third; Beautae,L scored. | 13 | 2 |
4th Coleman,T doubled to center field, 2 RBI (2-2); Dumas,Z scored; J. Rollin scored. | 15 | 2 |
4th H. Lusk doubled down the lf line, 3 RBI (3-2); K. Paul scored; A. Callaway scored; E. Vance scored. | 15 | 5 |
5th Thomas,K reached on an error by ss, RBI (1-1); Aguilar,B advanced to third; Lorenzo,B scored, unearned. | 16 | 5 |
5th J. Rollin grounded out to 1b unassisted, RBI (0-1); Thomas,K advanced to second; Aguilar,B scored. | 17 | 5 |
HOUSTON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Beautae, Lair | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Aguilar, Bethany | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Thomas, Kennedy | CF/LF | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
J. Rollin | 3B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Cantu, Bree | 1B | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 1 |
Dumas, Zaquai | PH/1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Nitta, Mikalah | RF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Carden, Amanda | RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Coleman, Turiya | C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Cammarn, Reece | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Shelby | DH | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Repa, Katy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Esman, Mandy | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Lorenzo, Brooke | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hulsey, Paige | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
Wilkins, Jordee | CF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Waiters, Tamya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solis, Gigi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 17 | 17 | 17 | 7 | 0 | 3 | 8 |
Batting
2B: Nitta, Mikalah (1); Coleman, Turiya (1)
3B: Coleman, Turiya (1)
HR: Cantu, Bree (1)
SH: Carden, Amanda (1)
SF: Cantu, Bree (1)
Baserunning Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M. Webb | CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
K. Paul | PH/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Reneau | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
H. Lusk | PH/SS | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
L. Benson | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
S. Blakeman | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Burkland | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Coe | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
V. Cully | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Galcatche | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
E. Land | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Vance | 2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
J. Fletcher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Telford | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Dubose | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Nguyen | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Ester | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K. Robbins | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Callaway | PR/3B | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Palomino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 8 | 5 | 3 | 0 | 5 | 5 |
HOUSTON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waiters, Tamya | 3.0 | 6 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 0 | 60 |
Solis, Gigi | 2.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 6 | 0 | 55 |
Totals | 8 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 9 | 0 | 115 |