Sam Houston St. vs Stephen F. Austin
2/20/2024
6:15 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 7 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 10 | X | 11 | 13 | 1 |
Win: Gainous, Brooke (1-2)Loss: M. Vento (0-3)
Scoring Summary
Team | SAM HOUS | STEPHEN |
|---|---|---|
2nd H. Scheaffer singled up the middle, advanced to second on the throw, RBI; M. Holliday scored. | 1 | 0 |
3rd A. Saville doubled to right center, 2 RBI; B. Quinlan scored; H. Carter scored. | 3 | 0 |
3rd B. Coe singled up the middle, RBI; E. Vance scored. | 3 | 1 |
4th H. Scheaffer singled to right field, RBI; M. Holliday scored. | 4 | 1 |
5th A. Saville grounded out to 2b, RBI; B. Quinlan advanced to third; H. Carter scored. | 5 | 1 |
6th E. Land doubled down the lf line, 2 RBI; K. Bishop scored; A. Telford scored. | 5 | 3 |
6th E. Vance walked, RBI; C. Reneau advanced to second; M. Burkland advanced to third; E. Land scored. | 5 | 4 |
6th M. Nguyen singled to third base, RBI; E. Vance advanced to second; C. Reneau advanced to third; M. Burkland scored. | 5 | 5 |
6th B. Coe flied out to lf, sacrifice fly, RBI; C. Reneau scored. | 5 | 6 |
6th A. Telford singled to shortstop, RBI; L. Benson advanced to second; M. Nguyen advanced to third; E. Vance scored. | 5 | 7 |
6th K. Bishop singled down the rf line, RBI; A. Telford advanced to second; L. Benson advanced to third; M. Nguyen scored. | 5 | 8 |
6th E. Land fouled out to lf, sacrifice fly, RBI; L. Benson scored. | 5 | 9 |
6th M. Burkland doubled to left field, 2 RBI; K. Bishop scored; A. Telford scored. | 5 | 11 |
Sam Houston St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
E. Grill | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
H. Carter | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Quinlan | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
E. Hebel | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Saville | 3B | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Herzinger | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M. Holliday | SS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
H. Scheaffer | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
C. Talbot | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Robison | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
A. Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Vento | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Abke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 7 | 5 | 1 | 0 | 2 | 4 |
Batting
2B: A. Saville (1)
3B: M. Holliday (1)
SH: E. Hebel (1)
Baserunning
SB: M. Holliday (1)
HBP: M. Holliday (1)
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| E. Vance | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| M. Nguyen | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| B. Coe | DP/PH | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| K. Paul | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Benson | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| A. Telford | P/1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| K. Bishop | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| E. Land | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| V. Cully | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Dubose | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| M. Webb | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Burkland | CF | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| H. Lusk | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C. Reneau | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| B. Gainous | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 13 | 11 | 4 | 0 | 3 | 7 |
Sam Houston St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Young | 5.2 | 11 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 26 | 29 | 6 | 8 | 119 |
M. Vento | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
A. Abke | 0.1 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 26 |
| Totals | 13 | 11 | 11 | 4 | 3 | 0 | 0 | 1 | 0 | 28 | 36 | 7 | 8 | 152 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Telford | 5.0 | 7 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 21 | 24 | 4 | 7 | 92 |
| B. Gainous | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 1 | 23 |
| Totals | 7 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 27 | 30 | 9 | 8 | 115 |








