Northwestern State vs Stephen F. Austin
Scoring Summary
Team | NSU | SFA |
|---|---|---|
4th A. Walker singled, RBI; M. Liscano scored. | 1 | 0 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
T. Williams | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Liscano | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
T. Court | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Roos | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Walker | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
C. Ford | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
C. Curtis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Marshall | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
B. Ragsdale | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S. Livers | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
K. Seely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 2 | 0 | 4 | 5 |
Baserunning
SB: S. Livers (1)
Fielding
E: T. Williams (1)
DP: T. Williams (1); K. Marshall (1)
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| E. Vance | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Nguyen | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| B. Coe | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| L. Benson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| K. Bishop | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Robbins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Reneau | SS/PR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. Telford | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| E. Land | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Galcatche | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Webb | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Blakeman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| H. Lusk | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| M. Burkland | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| A. Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 3 | 0 | 10 | 5 |
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Seely | 7.0 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 23 | 26 | 2 | 8 | 116 |
| Totals | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 23 | 26 | 2 | 8 | 116 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Brown | 7.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 14 | 3 | 110 |
| Totals | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 14 | 3 | 110 |








