SFA vs Louisiana
Scoring Summary
Team | SFA | LA |
---|---|---|
1st Campbell doubled down the rf line, 2 RBI (0-0); Langeliers advanced to third; Hayden, M scored; Piskos scored. | 0 | 2 |
1st Valdez singled down the rf line, RBI (2-0 BB); Graeter advanced to second; Campbell advanced to third; Langeliers scored. | 0 | 3 |
1st Roman grounded out to 2b, RBI (1-2 BKFF); Valdez advanced to second; Graeter advanced to third; Campbell scored. | 0 | 4 |
2nd Campbell tripled to left center, RBI (1-2 KSB); Hayden, M scored. | 0 | 5 |
2nd Heath singled to center field, advanced to second on the throw, RBI (0-0); Falterman advanced to third; Campbell scored. | 0 | 6 |
2nd Valdez singled to pitcher, RBI (0-0); Heath advanced to third; Falterman scored. | 0 | 7 |
2nd Valdez advanced to second; Heath scored on a throwing error by ss, unearned. | 0 | 8 |
4th S. Hebert singled to left center, RBI (1-0 B); M. Nguyen scored. | 1 | 8 |
4th Heath doubled to right center, RBI (3-2 BFBFB); Graeter advanced to third; Eschete scored, unearned. | 1 | 9 |
4th Valdez popped up to cf, SF, RBI (1-2 KBK); Graeter scored. | 1 | 10 |
4th Allred singled to center field, advanced to second on the throw, RBI (2-0 BB); Heath scored. | 1 | 11 |
4th Credeur singled to right center, RBI (0-1 K); Allred scored. | 1 | 12 |
SFA
Batting
Baserunning
Fielding
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Piskos, Sophie | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hayden, Maddie | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Langeliers, Alexa | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Campbell, Jourdyn | RF | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Eschete, Kramer | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Graeter, Samantha | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Falterman, Kayla | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Heath, Karly | DP/P | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Valdez, Victoria | C | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Roman, Taylor | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Allred, Lauren | PH/1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Vasquez, Cecilia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Credeur, Laney | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Schorman, Meghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 12 | 12 | 11 | 3 | 0 | 1 | 6 |
Batting
2B: Hayden, Maddie (1); Campbell, Jourdyn (1); Heath, Karly (1)
3B: Campbell, Jourdyn (1)
SF: Valdez, Victoria (1)
Baserunning SB: Hayden, Maddie (1)
HBP: Piskos, Sophie (1); Graeter, Samantha (1)
SFA
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heath, Karly | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 21 |
Schorman, Meghan | 4.0 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 0 | 59 |
Totals | 5 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 18 | 20 | 5 | 0 | 80 |
Win: Schorman, Meghan (1-0)
Loss: Telford, Alexis (1-1)
HBP: Telford, Alexis (1); Gainous, Brooke (1)
;
Heath, Karly (1)