Stephen F. Austin vs Southern Utah
Scoring Summary
Team | STEPHEN | SOUTHERN |
---|---|---|
1st M. Bennett singled to right field, RBI; S. Hebert advanced to third; L. Benson scored. | 1 | 0 |
1st G. Garcia homered to left center, 3 RBI; M. Bennett scored; S. Hebert scored. | 4 | 0 |
2nd C. Middlebro homered to center field, RBI. | 5 | 0 |
2nd A. Boostedt doubled to left center, RBI; A. Toscano scored. | 5 | 1 |
2nd S. Masut grounded out to 2b, RBI; S. Basso advanced to second; A. Boostedt scored. | 5 | 2 |
2nd M. Lopez singled, RBI; S. Basso scored. | 5 | 3 |
3rd G. Garcia homered to center field, RBI. | 6 | 3 |
3rd E. Gonzalez tripled down the rf line, RBI; A. Laub scored. | 6 | 4 |
4th J. Sepulveda homered to center field, 3 RBI; S. Masut scored; S. Basso scored. | 6 | 7 |
5th S. Basso singled, RBI; A. Toscano advanced to third; R. Nielson scored. | 6 | 8 |
6th S. Carithers scored on a passed ball, unearned. | 7 | 8 |
6th M. Webb scored, unearned. | 8 | 8 |
6th R. Nielson flied out to cf, sacrifice fly, RBI; M. Lopez scored. | 8 | 9 |
6th A. Toscano singled, RBI, advanced to second; E. Gonzalez advanced to third; J. Sepulveda scored. | 8 | 10 |
Stephen F. Austin
Batting
Baserunning
Fielding
Southern Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
J. Sepulveda | 2B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
A. Laub | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Gonzalez | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
R. Nielson | P/1B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
A. Toscano | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
A. Boostedt | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
C. Franzen | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S. Basso | DP | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
S. Masut | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
M. Lopez | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
M. Sanders | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Goodrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 13 | 10 | 3 | 0 | 1 | 6 |
Batting
2B: A. Boostedt (1)
3B: E. Gonzalez (1); A. Toscano (1)
HR: J. Sepulveda (1)
SH: A. Laub (2)
SF: R. Nielson (1)
Baserunning SB: A. Laub (1)
HBP: A. Laub (1)
Fielding
E: M. Lopez (1); P. Goodrich (1)
DP: J. Sepulveda (1); M. Lopez (1); M. Sanders (1)
Stephen F. Austin
Southern Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Nielson | 5.1 | 11 | 8 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 3 | 8 | 85 |
P. Goodrich | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 26 |
Totals | 12 | 8 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 32 | 33 | 7 | 8 | 111 |
Win: P. Goodrich (1-4)
Loss: Gainous, Brooke (6-5)
HBP: Telford, Alexis (1)
;
PB: Garcia, Gaby (1)
;
A. Boostedt (2)