South Dakota St. vs Stephen F. Austin
2/15/2023
1:30 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | 11 | 2 | |
3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 7 | 1 |
Win: Gainous, Brooke (1-0)Loss: Williams (0-1)
Scoring Summary
Team | SOUTH DA | STEPHEN |
---|---|---|
1st Dumont singled to right center, 2 RBI; Yoder advanced to third; Masterson scored; Osmundson scored. | 2 | 0 |
1st M. Bennett reached first on an error by p, RBI; C. Middlebro scored. | 2 | 1 |
1st L. Benson flied out to cf, sacrifice fly, RBI; A. Dubose scored. | 2 | 2 |
1st M. Burkland advanced to second; G. Garcia advanced to third; A. Callaway scored on a passed ball. | 2 | 3 |
3rd M. Burkland advanced to third; L. Benson scored on a passed ball. | 2 | 4 |
3rd S. Carithers singled through the left side, RBI; M. Burkland scored. | 2 | 5 |
3rd C. Middlebro grounded out to p, RBI; S. Carithers scored. | 2 | 6 |
4th R. Carrillo singled to pitcher, RBI; Osmundson advanced to second; Jarecki advanced to third; J. Carrillo scored. | 3 | 6 |
4th Masterson flied out to rf, sacrifice fly, RBI; R. Carrillo advanced to second; Osmundson advanced to third; Jarecki scored. | 4 | 6 |
4th Yoder lined out to rf, sacrifice fly, RBI; R. Carrillo advanced to third; Osmundson scored. | 5 | 6 |
6th Masterson flied out to lf, sacrifice fly, RBI; R. Carrillo advanced to second; Osmundson advanced to third; Jarecki scored. | 6 | 6 |
8th M. Nguyen singled to pitcher, RBI; C. Reneau scored. | 6 | 7 |
South Dakota St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jarecki | 2B | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
Osmundson | RF | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
R. Carrillo | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Masterson | 1B | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Yoder | DP/C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Dumont | C/DP | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Culver | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bassi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Tollefson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
J. Carrillo | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 11 | 6 | 5 | 0 | 3 | 11 |
Batting
SH: Dumont (1)
SF: Masterson (2); Yoder (1)
Fielding
E: Masterson (1); Lasey (1)
Stephen F. Austin
South Dakota St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lasey | 2.0 | 4 | 6 | 6 | 4 | 1 | 1 | 0 | 2 | 0 | 10 | 17 | 2 | 3 | 69 |
Williams | 5.1 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 7 | 70 |
Totals | 7 | 7 | 7 | 6 | 5 | 1 | 0 | 2 | 0 | 29 | 38 | 7 | 10 | 139 |