Seattle U vs Stephen F. Austin
Scoring Summary
Team | SEATTLE | STEPHEN |
---|---|---|
1st Wilson singled to shortstop, RBI; Viggiano scored. | 1 | 0 |
4th Garcia singled up the middle, advanced to second on an error by cf, RBI; Madokoro advanced to third; Frankenberge scored, unearned. | 2 | 0 |
5th Kahwaty grounded out to ss, RBI; Viggiano scored, unearned. | 3 | 0 |
5th C. Middlebro singled up the middle, RBI; M. Webb advanced to second; E. Berryhill scored. | 3 | 1 |
5th M. Nguyen reached on a fielder's choice, RBI; C. Middlebro advanced to third; M. Webb scored. | 3 | 2 |
5th S. Hebert singled to left center, RBI; M. Nguyen advanced to third; C. Middlebro scored. | 3 | 3 |
5th M. Bennett grounded out to 2b, RBI; A. Callaway advanced to second; M. Nguyen scored. | 3 | 4 |
5th L. Benson homered to right field, 2 RBI; A. Callaway scored. | 3 | 6 |
5th C. Middlebro hit by pitch, RBI; M. Webb advanced to second; E. Berryhill advanced to third; M. Burkland scored. | 3 | 7 |
5th M. Nguyen singled to left field, RBI; C. Middlebro advanced to second; M. Webb advanced to third; E. Berryhill scored. | 3 | 8 |
5th S. Hebert walked, RBI; M. Nguyen advanced to second; C. Middlebro advanced to third; M. Webb scored. | 3 | 9 |
7th D. Cruz singled to left field, RBI; Kahwaty advanced to second; Wilson scored. | 4 | 9 |
7th Hill singled to left center, RBI; Frankenberge advanced to third; D. Cruz scored; Kahwaty scored. | 6 | 9 |
7th Garcia singled to left center, advanced to second on the throw, RBI; Jones advanced to third; Frankenberge scored. | 7 | 9 |
7th Sin reached first on an error by 2b, RBI; Garcia advanced to third; Jones scored, unearned. | 8 | 9 |
7th Viggiano singled to left field, RBI; Milder advanced to second; Garcia scored. | 9 | 9 |
7th Wilson singled to pitcher, bunt, RBI; Viggiano advanced to third; Milder scored on an error by p, unearned. | 10 | 9 |
7th Kahwaty reached on a fielder's choice, RBI; Wilson out at second ss unassisted; Viggiano scored, unearned. | 11 | 9 |
Seattle U
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Viggiano | CF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
Wilson | LF | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Kahwaty | SS | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
D. Cruz | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Frankenberge | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Hill | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Jones | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Madokoro | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garcia | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Walling | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Wehn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sin | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Milder | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Madrigal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luderer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 15 | 10 | 2 | 0 | 2 | 8 |
Batting
2B: Hill (1)
3B: Viggiano (1)
SH: Madokoro (1)
Fielding
DP: D. Cruz (1); Garcia (1)
Stephen F. Austin
Seattle U
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madrigal | 5.2 | 9 | 8 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 26 | 29 | 4 | 10 | 83 |
Luderer | 1.1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 4 | 0 | 52 |
Totals | 10 | 9 | 9 | 5 | 2 | 0 | 0 | 2 | 0 | 31 | 38 | 8 | 10 | 135 |
Stephen F. Austin
Win: Luderer (6-2)
Loss: Telford, Alexis (6-7)
HBP: Madrigal (1); Luderer (1)
;
Save: Madrigal (3)
;
PB:
Garcia, Gaby (1)