SFA vs Lafayette College
2/12/2023
Lamson Park
10:33am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 5 | 6 | 12 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Win: Telford, Alexis (2-1)Loss: Sawai, Kailee (0-1)
Scoring Summary
Team | SFA | LAF |
|---|---|---|
C. Reneau flied out to cf to left center, SF, RBI (0-1 K); S. Carithers advanced to third; L. Benson scored. | 1 | 0 |
Middlebrook singled to center field, 2 RBI (0-1 K); C. Reneau advanced to third; M. Webb scored; S. Carithers scored. | 3 | 0 |
G. Garcia grounded out to p, RBI (2-1 BFB); M. Nguyen advanced to third; Middlebrook scored. | 4 | 0 |
S. Hebert doubled down the rf line, RBI (3-2 KBBBKF); M. Nguyen scored. | 5 | 0 |
M. Bennett doubled to left center, advanced to third on a fielding error by 3b, RBI (1-0 B); A. Dubose scored. | 6 | 0 |
Middlebrook doubled down the lf line, RBI (2-2 KFBFB); C. Reneau advanced to third; M. Webb scored. | 7 | 0 |
M. Nguyen reached on a fielder's choice to third base, RBI (2-1 BFB); Middlebrook advanced to third; C. Reneau scored. | 8 | 0 |
S. Hebert doubled down the rf line, 2 RBI (3-1 BFBB); G. Garcia advanced to third; M. Nguyen scored; Middlebrook scored. | 10 | 0 |
M. Bennett singled to right field, 2 RBI (1-0 B); S. Hebert scored; G. Garcia scored. | 12 | 0 |
SFA
| SS | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | |
| LF | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| DP | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 12 | 13 | 12 | 4 | 0 | 3 | 8 |
Lafayette College
Bickett, Harlie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sweet, Kylie | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Harvey, Grace | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Coyle, Megan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Reitano, Kaili | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Catalina, Olivia | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Marisa | RF/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ciccone-cozart, Kaya | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hausamann, Grace | LF/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sawai, Kailee | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gardiner, Morrigan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal, Jacqueline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gooch, Kylene | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Roman, Julia | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 2 | 0 | 2 | 0 | 4 | 3 |
Baserunning
SB: Sweet, Kylie (1)
CS: Reitano, Kaili (1)
Fielding
E: Sweet, Kylie (2)
SFA
| 4.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 5 | 67 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 9 | |
| Totals | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 16 | 18 | 4 | 5 | 76 |
Lafayette College
Sawai, Kailee | 3.2 | 6 | 6 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 17 | 22 | 5 | 4 | 71 |
Gardiner, Morrigan | 0.2 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 44 |
Cal, Jacqueline | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 |
| Totals | 13 | 12 | 12 | 4 | 3 | 0 | 0 | 1 | 0 | 29 | 35 | 7 | 5 | 132 |

















