Stephen F. Austin vs Texas Southern
4/5/2022
Memorial Park
2 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 11 | 1 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3 |
Win: Wilbur, Kassidy (15-9)Loss: Bell, Lailah (0-1)
Scoring Summary
Team | SFA | TXSOSB |
---|---|---|
1st S. Carithers singled, advanced to second on an error by rf, advanced to third, RBI (0-0); M. Bennett scored, unearned; Middlebrook scored, unearned; G. Garcia scored. | 3 | 0 |
2nd G. Garcia singled to center field, RBI (1-1 BF); M. Burkland scored. | 4 | 0 |
3rd M. Bennett homered to left field, RBI (1-2 KFBFFFFF). | 5 | 0 |
6th SWINEY, Ja'L singled to center field, RBI (0-1 F); TATE, Tevana advanced to second; MORENO, Ashl scored. | 5 | 1 |
Stephen F. Austin
Batting
Baserunning
Fielding
Texas Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bilbao, Juli | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Shahan, Ashl | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Haslam, Dary | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ford, Aubri | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mcknight, TA | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Williams, TI | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moreno, Ashl | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rodriguez, MI | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tate, Tevana | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Swiney, Ja'l | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Mcclain, Jor | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castro, Hale | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bell, Lailah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 5 | 1 | 3 | 0 | 6 | 9 |
Baserunning
SB: Richardson, (1)
HBP: Castro, Hale (1)
Fielding
E: Shahan, Ashl (1); Rodriguez, MI (1); Castro, Hale (1)
Stephen F. Austin
Texas Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bell, Lailah | 5.0 | 10 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 23 | 25 | 9 | 3 | 83 |
Hernandez, C | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 4 | 39 |
Totals | 11 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 31 | 35 | 11 | 7 | 122 |