Stephen F. Austin vs Texas A&M
Scoring Summary
Team | SFA | TAMU |
---|---|---|
1st GOVAN homered to left center, RBI (1-2 BKFF). | 1 | 0 |
2nd GARCIA homered to left center, RBI (0-2 FFF). | 2 | 0 |
3rd HEBERT singled to left field, RBI (0-1 F); CARITHERS advanced to second; GOVAN scored. | 3 | 0 |
3rd HERZOG grounded out to 1b unassisted, RBI (2-0 BB); LEE advanced to second; WOOLEY scored. | 3 | 1 |
3rd SMITH, MO. singled up the middle, RBI (2-2 KBBK); LEE scored. | 3 | 2 |
4th HERZOG doubled to left field, 3 RBI (3-2 KBBKFB); LEE scored; DACK scored; ALLEN scored. | 3 | 5 |
5th CARITHERS advanced to second on a wild pitch; GOVAN advanced to third; MIDDLEBROOK scored, unearned. | 4 | 5 |
6th CANNON, T. doubled to right field, 2 RBI (1-0 B); LEE scored; WOOLEY scored. | 4 | 7 |
7th NGUYEN scored on a wild pitch, unearned. | 5 | 7 |
Stephen F. Austin
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wooley, Koko | SS | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Lee, Haley | 1B | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Herzog, Makinzy | LF/DP | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Smith, Morgan | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Cannon, Trinity | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Wiggins, Rylen | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Allen, Mayce | C | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
Ferguson, Star | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dack, Katie | DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ackerman, Shaylee | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Poynter, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Emiley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 8 | 7 | 8 | 0 | 4 | 9 |
Batting
2B: Herzog, Makinzy (1); Cannon, Trinity (1); Wiggins, Rylen (1)
Baserunning
SB: Wooley, Koko (2)
Fielding
E: Lee, Haley (1)
Stephen F. Austin
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poynter, Kayla | 2.1 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 54 |
Kennedy, Emiley | 4.2 | 4 | 2 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 17 | 20 | 2 | 5 | 68 |
Totals | 9 | 5 | 3 | 2 | 7 | 2 | 0 | 2 | 0 | 29 | 33 | 3 | 9 | 122 |