Tarleton State vs Stephen F. Austin
4/23/2022
SFA Softball Field
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 11 | 0 | |
| 5 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 7 | 0 |
Win: Wilbur, Kassidy (19-9)Loss: Bridges, T (10-9)
Scoring Summary
Team | TAR | SFA |
|---|---|---|
L. Benson walked, RBI; M. Bennett advanced to second; S. Hebert advanced to third; G. Garcia scored. | 0 | 1 |
S. Carithers reached on a fielder's choice, RBI; L. Benson advanced to second; M. Bennett advanced to third; S. Hebert scored. | 0 | 2 |
H. Lusk walked, RBI; S. Carithers advanced to second; L. Benson advanced to third; M. Bennett scored. | 0 | 3 |
M. Burkland singled to right field, RBI; H. Lusk advanced to second; S. Carithers advanced to third; L. Benson scored. | 0 | 4 |
E. Berryhill walked, RBI; M. Burkland advanced to second; H. Lusk advanced to third; S. Carithers scored. | 0 | 5 |
Capell, G singled through the right side, RBI; Medford, M scored. | 1 | 5 |
S. Hebert homered to left field, RBI. | 1 | 6 |
Romeo, M doubled to left field, RBI; Trull, T scored. | 2 | 6 |
Medford, M singled to shortstop, RBI; Saintignan advanced to third; Romeo, M scored. | 3 | 6 |
Middlebrook singled to right field, RBI; G. Garcia advanced to third; H. Lusk scored. | 3 | 7 |
Pruitt, M homered to left field, 2 RBI; Trull, T scored. | 5 | 7 |
DeSario, A singled through the left side, RBI; Medford, M advanced to second; Saintignan advanced to third; Salinas, D scored. | 6 | 7 |
Tarleton State
Medford, M | SS | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Desario, A | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Capell, G | RF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Germain, A | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
Nunes, P | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Trull, T | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Pruitt, M | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Peterson, M | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Romeo, M | PH/1B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Salinas, D | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Saintignan | LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Coe, B | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bridges, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wernet, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 11 | 6 | 6 | 0 | 7 | 13 |
Batting
2B: Nunes, P (1); Romeo, M (1); Saintignan (1)
HR: Pruitt, M (1)
SH: Desario, A (1)
Baserunning
HBP: Capell, G (1); Saintignan (1)
Fielding
DP: Peterson, M (1); Wernet, J (1)
Stephen F. Austin
| C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| DH | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 7 | 7 | 7 | 5 | 0 | 4 | 6 |
Tarleton State
Bridges, T | 0.1 | 1 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 0 |
Wernet, J | 5.2 | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 8 | 4 | 0 |
| Totals | 7 | 7 | 7 | 5 | 4 | 0 | 0 | 1 | 0 | 24 | 31 | 9 | 4 | 0 |
Stephen F. Austin
| 7.0 | 11 | 6 | 6 | 6 | 7 | 1 | 0 | 2 | 0 | 31 | 40 | 8 | 6 | 0 | |
| Totals | 11 | 6 | 6 | 6 | 7 | 1 | 0 | 2 | 0 | 31 | 40 | 8 | 6 | 0 |













