Sam Houston vs Stephen F. Austin
4/1/2022
SfA Ladyjack Park
3:15 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 4 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 1 |
Win: Wilbur, Kassidy (13-9)Loss: Vento, M. (4-12)
Scoring Summary
Team | SHSU | SFA |
|---|---|---|
L. Benson singled to right center, RBI; M. Bennett advanced to second; S. Hebert scored, unearned. | 0 | 1 |
YAROTSKY, T. singled to third base; GRILL, E. advanced to third, scored on a throwing error by 3b, unearned. | 1 | 1 |
M. Bennett homered to right center, RBI. | 1 | 2 |
FISHER, S. singled to left field, RBI; GRILL, E. advanced to second; DUNN, R. advanced to third; CARTER, H. scored. | 2 | 2 |
M. Bennett doubled to left center, RBI; M. Nguyen advanced to third, scored on a fielding error by cf, unearned. | 2 | 3 |
Sam Houston
Fisher, S. | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Telg, E. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hebel, E. | 3B/PH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Yarotsky, T. | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kutac, K. | 2B/3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Wasik, B. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hobbs, K. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Carter, H. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinlan, B. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bunch, K. | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Dunn, R. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grill, E. | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Vento, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 7 | 1 | 2 | 0 | 4 | 7 |
Batting
2B: Fisher, S. (1); Hobbs, K. (1)
Baserunning
SB: Grill, E. (1)
Fielding
E: Telg, E. (1); Kutac, K. (2); Grill, E. (1)
Stephen F. Austin
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 8 | 3 | 1 | 0 | 1 | 8 |
Batting
Fielding
Sam Houston
Vento, M. | 6.1 | 8 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 29 | 31 | 10 | 8 | 0 |
| Totals | 8 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 29 | 31 | 10 | 8 | 0 |
Stephen F. Austin
| 6.0 | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 24 | 6 | 9 | 0 | |
| 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 | |
| Totals | 7 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 28 | 30 | 7 | 10 | 0 |
















