Sam Houston vs Stephen F. Austin
4/1/2022
SfA Ladyjack Park
3:15 p.m
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 4 | |
1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 1 |
Win: Wilbur, Kassidy (13-9)Loss: Vento, M. (4-12)
Scoring Summary
Team | SHSU | SFA |
---|---|---|
1st L. Benson singled to right center, RBI; M. Bennett advanced to second; S. Hebert scored, unearned. | 0 | 1 |
3rd YAROTSKY, T. singled to third base; GRILL, E. advanced to third, scored on a throwing error by 3b, unearned. | 1 | 1 |
3rd M. Bennett homered to right center, RBI. | 1 | 2 |
7th FISHER, S. singled to left field, RBI; GRILL, E. advanced to second; DUNN, R. advanced to third; CARTER, H. scored. | 2 | 2 |
7th M. Bennett doubled to left center, RBI; M. Nguyen advanced to third, scored on a fielding error by cf, unearned. | 2 | 3 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fisher, S. | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Telg, E. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hebel, E. | 3B/PH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Yarotsky, T. | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kutac, K. | 2B/3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Wasik, B. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hobbs, K. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carter, H. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinlan, B. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bunch, K. | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Dunn, R. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grill, E. | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Vento, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 7 | 1 | 2 | 0 | 4 | 7 |
Batting
2B: Fisher, S. (1); Hobbs, K. (1)
Baserunning
SB: Grill, E. (1)
Fielding
E: Telg, E. (1); Kutac, K. (2); Grill, E. (1)
Stephen F. Austin
Batting
Fielding
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vento, M. | 6.1 | 8 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 29 | 31 | 10 | 8 | 0 |
Totals | 8 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 29 | 31 | 10 | 8 | 0 |