Stephen F. Austin vs Purdue
2/25/2022
Tiger Park
10 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Win: Wilbur, Kassidy (2-5)Loss: Smith, B. (1-2)
Scoring Summary
Team | SFA | PURDUE |
|---|---|---|
S. Govan homered to center field, RBI (1-1 BK). | 1 | 0 |
M. Burkland grounded out to p, RBI (0-0); G. Garcia scored. | 2 | 0 |
Stephen F. Austin
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 7 | 2 | 0 | 0 | 5 | 3 |
Purdue
Moy, Jade | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bailey, K. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Wimpee, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becker, R. | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
McFadden, O. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Platusic, R. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hallada, K. | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Echazarreta | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
George, K. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Dillon, K. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ross, Ryen | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pinarski, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 0 | 0 | 5 | 0 | 12 | 5 |
Baserunning
SB: Dillon, K. (1)
Fielding
DP: Echazarreta (1); Smith, B. (1)
Stephen F. Austin
| 7.0 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 21 | 26 | 4 | 5 | 124 | |
| Totals | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 21 | 26 | 4 | 5 | 124 |
Purdue
Smith, B. | 4.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 7 | 2 | 55 |
Pinarski, A. | 3.0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 49 |
| Totals | 7 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 26 | 26 | 9 | 5 | 104 |














