Stephen F. Austin vs Ole Miss
Scoring Summary
Team | SFA | OM |
---|---|---|
1st L. Benson homered, 3 RBI (3-2 SBBFB); S. Hebert scored; G. Garcia scored. | 3 | 0 |
1st B. Roper flied out to lf, SAC, RBI (2-2 BKBK); T. Whitley scored. | 3 | 1 |
3rd A. Latham singled up the middle, advanced to second, advanced to third on a fielding error by cf, RBI (2-2 KKBB); B. Roper scored. | 3 | 2 |
3rd P. Smith homered to center field, 2 RBI (2-2 BFBF); A. Latham scored. | 3 | 4 |
3rd A. DeLeon doubled to center field, RBI (3-2 KFBBB); S. Gutierrez scored. | 3 | 5 |
4th Middlebrook doubled to left center, RBI (2-2 BKFB); M. Burkland advanced to third; B. Gainous scored. | 4 | 5 |
5th A. Furbush doubled down the lf line, RBI (3-2 BBKFB); M. Allee scored. | 4 | 6 |
6th P. Smith homered to right field, RBI (1-1 KB). | 4 | 7 |
Stephen F. Austin
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tate Whitley | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Bre Roper | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Abbey Latham | CF/DP | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Paige Smith | 3B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Sydney Gutierrez | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Mikayla Allee | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Angelina Deleon | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Aynslie Furbush | P/DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nyomi Jones | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KK Esparza | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annie Orman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landyn Bruce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Catelyn Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 9 | 7 | 3 | 0 | 4 | 6 |
Batting
2B: Tate Whitley (1); Angelina Deleon (1); Aynslie Furbush (1)
3B: Tate Whitley (1)
HR: Paige Smith (2)
SF: Bre Roper (1); KK Esparza (1)
Baserunning SB: Abbey Latham (1); Aynslie Furbush (1)
HBP: Angelina Deleon (1); Aynslie Furbush (1)
Stephen F. Austin
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aynslie Furbush | 3.1 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | 19 | 4 | 3 | 84 |
Landyn Bruce | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Catelyn Riley | 3.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 3 | 39 |
Totals | 7 | 4 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 28 | 31 | 8 | 6 | 123 |
Win: Catelyn Riley (4-1)
Loss: Hannabas, Sophie (1-3)
HBP: Hannabas, Sophie (1); Wilbur, Kassidy (1)
;
Aynslie Furbush (1)