Missouri State vs Stephen F. Austin
2/19/2022
Davis Diamond
11:30 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
Win: Steffany Dickerson (2-2)Loss: Wilbur, Kassidy (0-4)
Date: 2/19/2022
Location: College Station, TX
Venue: Davis Diamond
Umpires:
Start Time: 11:30 AM
Time: 2:14
Weather: Sunny, light winds
Scoring Summary
Team | MSU | SFA |
|---|---|---|
![]() BOZE homered to left field, 2 RBI (2-1 BSB); PLUMMER scored. | 2 | 0 |
![]() CARITHERS singled to left field, RBI (2-2 KBBS); POOL scored. | 2 | 1 |

Missouri State

Daphne Plummer | DP | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Payton Minnis | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Alex Boze | C | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Olivia Krehbiel | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   McKayla Carney | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Madison Hunsaker | 1B/P | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Kat Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steffany Dickerson | P | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Kenzie Derryberry | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chloe Merced | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annie Mueller | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Kelsie Lewis | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Kim Debold | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Skyler Shaw | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   McKenzie Vaughan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ellie McCoy | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 6 | 0 | 14 | 8 |
Batting
2B: Alex Boze (1); Madison Hunsaker (1)
HR: Alex Boze (1)
Baserunning
Fielding
DP: Madison Hunsaker (1); Kelsie Lewis (1)

Stephen F. Austin

![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | DP | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 5 | 1 | 5 | 0 | 5 | 8 |

Missouri State

Steffany Dickerson | 6.0 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 20 | 24 | 5 | 7 | 94 |
Madison Hunsaker | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 28 |
| Totals | 5 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 23 | 30 | 6 | 9 | 122 |

Stephen F. Austin

![]() | 7.0 | 4 | 2 | 2 | 6 | 14 | 0 | 0 | 0 | 0 | 25 | 31 | 5 | 2 | 138 |
| Totals | 4 | 2 | 2 | 6 | 14 | 0 | 0 | 0 | 0 | 25 | 31 | 5 | 2 | 138 |
Missouri State

2
Final1

Stephen F. Austin

Missouri State - Top of 1st
| Plays | MSU | SFA |
|---|---|---|
| No play. | 0 | 0 |
| PLUMMER grounded out to 1b unassisted (0-0). | 0 | 0 |
| MINNIS grounded out to ss (1-2 KSFFB). | 0 | 0 |
| BOZE doubled down the lf line (3-2 BBBKK). | 0 | 0 |
| MCCOY to lf for BOZE. | 0 | 0 |
| BOZE to c for MCCOY. | 0 | 0 |
| KREHBIEL popped up to p (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stephen F. Austin - Bottom of 1st
| Plays | MSU | SFA |
|---|---|---|
| MIDDLEBROOK flied out to lf (3-2 BKBFB). | 0 | 0 |
| GOVAN walked (3-2 BBKKFBFB). | 0 | 0 |
| GARCIA reached on a fielder's choice (1-1 KB); GOVAN out at second 3b to 2b. | 0 | 0 |
| HEBERT singled to shortstop (0-1 K); GARCIA advanced to second. | 0 | 0 |
| LUSK reached on a fielder's choice (2-2 KBKFB); HEBERT advanced to second; GARCIA out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Missouri State - Top of 2nd
| Plays | MSU | SFA |
|---|---|---|
| HUNSAKER doubled to left center (0-2 FK). | 0 | 0 |
| TAYLOR pinch ran for HUNSAKER. | 0 | 0 |
| DICKERSON fouled out to 1b (0-1 K). | 0 | 0 |
| MUELLER struck out swinging (2-2 KBBFS). | 0 | 0 |
| LEWIS struck out swinging (2-2 BFKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stephen F. Austin - Bottom of 2nd
| Plays | MSU | SFA |
|---|---|---|
| HUNSAKER to 1b for TAYLOR. | 0 | 0 |
| LAND struck out looking (0-2 FSK). | 0 | 0 |
| CARITHERS doubled to left field (0-0). | 0 | 0 |
| BENSON grounded out to 1b unassisted (1-0 B); CARITHERS advanced to third. | 0 | 0 |
| MEDEIROS grounded out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Missouri State - Top of 3rd
| Plays | MSU | SFA |
|---|---|---|
| SHAW flied out to cf (0-0). | 0 | 0 |
| PLUMMER flied out to ss (0-1 K). | 0 | 0 |
| MINNIS walked (3-2 BSBSBB). | 0 | 0 |
| BOZE to c for MCCOY. | 0 | 0 |
| MCCOY to lf for BOZE. | 0 | 0 |
| BOZE struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stephen F. Austin - Bottom of 3rd
| Plays | MSU | SFA |
|---|---|---|
| MIDDLEBROOK grounded out to 3b (1-2 KKB). | 0 | 0 |
| GOVAN singled to left field (1-1 KB). | 0 | 0 |
| GARCIA struck out looking (1-2 KKBK). | 0 | 0 |
| HEBERT struck out looking (0-2 KKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Missouri State - Top of 4th
| Plays | MSU | SFA |
|---|---|---|
| KREHBIEL struck out swinging (2-2 BKBFFS). | 0 | 0 |
| HUNSAKER singled to left center (0-0). | 0 | 0 |
| DICKERSON walked (3-1 KBBBB); HUNSAKER advanced to second. | 0 | 0 |
| MUELLER struck out swinging (1-2 SFBS). | 0 | 0 |
| LEWIS struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Stephen F. Austin - Bottom of 4th
| Plays | MSU | SFA |
|---|---|---|
| LUSK flied out to lf (0-0). | 0 | 0 |
| LAND singled to left center (1-1 FB). | 0 | 0 |
| CARITHERS grounded into double play 1b to ss (0-1 K); LAND out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Top of 5th
| Plays | MSU | SFA |
|---|---|---|
| SHAW struck out looking (2-2 BFBKK). | 0 | 0 |
| PLUMMER walked (3-2 KBBBFB). | 0 | 0 |
| MINNIS struck out swinging (0-2 SFS). | 0 | 0 |
| BOZE homered to left field, 2 RBI (2-1 BSB); PLUMMER scored. | 2 | 0 |
| KREHBIEL struck out swinging (3-2 BKKBFBFS). | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Stephen F. Austin - Bottom of 5th
| Plays | MSU | SFA |
|---|---|---|
| CARNEY to 3b for KREHBIEL. | 2 | 0 |
| BENSON walked (3-1 FBBBB). | 2 | 0 |
| MEDEIROS grounded out to 3b, SAC, bunt (1-1 SB); BENSON advanced to second. | 2 | 0 |
| MIDDLEBROOK flied out to rf (0-1 K); BENSON advanced to third. | 2 | 0 |
| GOVAN walked (3-2 KKBBFBB). | 2 | 0 |
| BENNETT pinch hit for GARCIA. | 2 | 0 |
| BENNETT flied out to 2b (2-2 BKBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Missouri State - Top of 6th
| Plays | MSU | SFA |
|---|---|---|
| GARCIA to rf for BENNETT. | 2 | 0 |
| HUNSAKER struck out looking (3-2 BBBKFK). | 2 | 0 |
| DICKERSON walked (3-2 KBBKBB). | 2 | 0 |
| DERRYBERRY pinch ran for DICKERSON. | 2 | 0 |
| MUELLER struck out swinging (1-2 SSBS). | 2 | 0 |
| DEBOLD pinch hit for LEWIS. | 2 | 0 |
| DEBOLD walked (3-2 BKBBSFB); DERRYBERRY advanced to second. | 2 | 0 |
| VAUGHAN pinch hit for SHAW. | 2 | 0 |
| VAUGHAN struck out swinging (2-2 KKBBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Stephen F. Austin - Bottom of 6th
| Plays | MSU | SFA |
|---|---|---|
| HUNSAKER to p. | 2 | 0 |
| MERCED to 1b for DERRYBERRY. | 2 | 0 |
| LEWIS to ss for DEBOLD. | 2 | 0 |
| SHAW to cf for VAUGHAN. | 2 | 0 |
| HEBERT walked (3-0 BBBB). | 2 | 0 |
| POOL pinch ran for HEBERT. | 2 | 0 |
| LUSK grounded out to p, SAC, bunt (2-1 BBF); POOL advanced to second. | 2 | 0 |
| LAND grounded out to ss (0-1 K). | 2 | 0 |
| CARITHERS singled to left field, RBI (2-2 KBBS); POOL scored. | 2 | 1 |
| BENSON flied out to cf (2-2 BFBS). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Missouri State - Top of 7th
| Plays | MSU | SFA |
|---|---|---|
| PLUMMER struck out swinging (0-2 FFS). | 2 | 1 |
| BURKLAND to lf for BENSON. | 2 | 1 |
| MINNIS flied out to cf (0-0). | 2 | 1 |
| BOZE walked (3-1 BBBKB). | 2 | 1 |
| CARNEY struck out swinging (2-2 BSBSS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stephen F. Austin - Bottom of 7th
| Plays | MSU | SFA |
|---|---|---|
| DUBOSE pinch hit for MEDEIROS. | 2 | 1 |
| DUBOSE walked (3-2 BKBBFB). | 2 | 1 |
| MEDEIROS to cf for DUBOSE. | 2 | 1 |
| HUNSAKER to 1b. | 2 | 1 |
| DICKERSON to p for MERCED. | 2 | 1 |
| MIDDLEBROOK struck out looking (0-2 FKFK). | 2 | 1 |
| GOVAN lined out to 3b (3-1 BFBB). | 2 | 1 |
| GARCIA struck out swinging (2-2 BKBFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Missouri State

2
Final1

Stephen F. Austin

Missouri State - Top of 1st
| Plays | MSU | SFA |
|---|---|---|
| No play. | 0 | 0 |
| PLUMMER grounded out to 1b unassisted (0-0). | 0 | 0 |
| MINNIS grounded out to ss (1-2 KSFFB). | 0 | 0 |
| BOZE doubled down the lf line (3-2 BBBKK). | 0 | 0 |
| MCCOY to lf for BOZE. | 0 | 0 |
| BOZE to c for MCCOY. | 0 | 0 |
| KREHBIEL popped up to p (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stephen F. Austin - Bottom of 1st
| Plays | MSU | SFA |
|---|---|---|
| MIDDLEBROOK flied out to lf (3-2 BKBFB). | 0 | 0 |
| GOVAN walked (3-2 BBKKFBFB). | 0 | 0 |
| GARCIA reached on a fielder's choice (1-1 KB); GOVAN out at second 3b to 2b. | 0 | 0 |
| HEBERT singled to shortstop (0-1 K); GARCIA advanced to second. | 0 | 0 |
| LUSK reached on a fielder's choice (2-2 KBKFB); HEBERT advanced to second; GARCIA out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Missouri State

2
Final1

Stephen F. Austin

Missouri State - Top of 2nd
| Plays | MSU | SFA |
|---|---|---|
| HUNSAKER doubled to left center (0-2 FK). | 0 | 0 |
| TAYLOR pinch ran for HUNSAKER. | 0 | 0 |
| DICKERSON fouled out to 1b (0-1 K). | 0 | 0 |
| MUELLER struck out swinging (2-2 KBBFS). | 0 | 0 |
| LEWIS struck out swinging (2-2 BFKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stephen F. Austin - Bottom of 2nd
| Plays | MSU | SFA |
|---|---|---|
| HUNSAKER to 1b for TAYLOR. | 0 | 0 |
| LAND struck out looking (0-2 FSK). | 0 | 0 |
| CARITHERS doubled to left field (0-0). | 0 | 0 |
| BENSON grounded out to 1b unassisted (1-0 B); CARITHERS advanced to third. | 0 | 0 |
| MEDEIROS grounded out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Missouri State

2
Final1

Stephen F. Austin

Missouri State - Top of 3rd
| Plays | MSU | SFA |
|---|---|---|
| SHAW flied out to cf (0-0). | 0 | 0 |
| PLUMMER flied out to ss (0-1 K). | 0 | 0 |
| MINNIS walked (3-2 BSBSBB). | 0 | 0 |
| BOZE to c for MCCOY. | 0 | 0 |
| MCCOY to lf for BOZE. | 0 | 0 |
| BOZE struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stephen F. Austin - Bottom of 3rd
| Plays | MSU | SFA |
|---|---|---|
| MIDDLEBROOK grounded out to 3b (1-2 KKB). | 0 | 0 |
| GOVAN singled to left field (1-1 KB). | 0 | 0 |
| GARCIA struck out looking (1-2 KKBK). | 0 | 0 |
| HEBERT struck out looking (0-2 KKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Missouri State

2
Final1

Stephen F. Austin

Missouri State - Top of 4th
| Plays | MSU | SFA |
|---|---|---|
| KREHBIEL struck out swinging (2-2 BKBFFS). | 0 | 0 |
| HUNSAKER singled to left center (0-0). | 0 | 0 |
| DICKERSON walked (3-1 KBBBB); HUNSAKER advanced to second. | 0 | 0 |
| MUELLER struck out swinging (1-2 SFBS). | 0 | 0 |
| LEWIS struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Stephen F. Austin - Bottom of 4th
| Plays | MSU | SFA |
|---|---|---|
| LUSK flied out to lf (0-0). | 0 | 0 |
| LAND singled to left center (1-1 FB). | 0 | 0 |
| CARITHERS grounded into double play 1b to ss (0-1 K); LAND out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Missouri State

2
Final1

Stephen F. Austin

Missouri State - Top of 5th
| Plays | MSU | SFA |
|---|---|---|
| SHAW struck out looking (2-2 BFBKK). | 0 | 0 |
| PLUMMER walked (3-2 KBBBFB). | 0 | 0 |
| MINNIS struck out swinging (0-2 SFS). | 0 | 0 |
| BOZE homered to left field, 2 RBI (2-1 BSB); PLUMMER scored. | 2 | 0 |
| KREHBIEL struck out swinging (3-2 BKKBFBFS). | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Stephen F. Austin - Bottom of 5th
| Plays | MSU | SFA |
|---|---|---|
| CARNEY to 3b for KREHBIEL. | 2 | 0 |
| BENSON walked (3-1 FBBBB). | 2 | 0 |
| MEDEIROS grounded out to 3b, SAC, bunt (1-1 SB); BENSON advanced to second. | 2 | 0 |
| MIDDLEBROOK flied out to rf (0-1 K); BENSON advanced to third. | 2 | 0 |
| GOVAN walked (3-2 KKBBFBB). | 2 | 0 |
| BENNETT pinch hit for GARCIA. | 2 | 0 |
| BENNETT flied out to 2b (2-2 BKBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Missouri State

2
Final1

Stephen F. Austin

Missouri State - Top of 6th
| Plays | MSU | SFA |
|---|---|---|
| GARCIA to rf for BENNETT. | 2 | 0 |
| HUNSAKER struck out looking (3-2 BBBKFK). | 2 | 0 |
| DICKERSON walked (3-2 KBBKBB). | 2 | 0 |
| DERRYBERRY pinch ran for DICKERSON. | 2 | 0 |
| MUELLER struck out swinging (1-2 SSBS). | 2 | 0 |
| DEBOLD pinch hit for LEWIS. | 2 | 0 |
| DEBOLD walked (3-2 BKBBSFB); DERRYBERRY advanced to second. | 2 | 0 |
| VAUGHAN pinch hit for SHAW. | 2 | 0 |
| VAUGHAN struck out swinging (2-2 KKBBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Stephen F. Austin - Bottom of 6th
| Plays | MSU | SFA |
|---|---|---|
| HUNSAKER to p. | 2 | 0 |
| MERCED to 1b for DERRYBERRY. | 2 | 0 |
| LEWIS to ss for DEBOLD. | 2 | 0 |
| SHAW to cf for VAUGHAN. | 2 | 0 |
| HEBERT walked (3-0 BBBB). | 2 | 0 |
| POOL pinch ran for HEBERT. | 2 | 0 |
| LUSK grounded out to p, SAC, bunt (2-1 BBF); POOL advanced to second. | 2 | 0 |
| LAND grounded out to ss (0-1 K). | 2 | 0 |
| CARITHERS singled to left field, RBI (2-2 KBBS); POOL scored. | 2 | 1 |
| BENSON flied out to cf (2-2 BFBS). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Missouri State

2
Final1

Stephen F. Austin

Missouri State - Top of 7th
| Plays | MSU | SFA |
|---|---|---|
| PLUMMER struck out swinging (0-2 FFS). | 2 | 1 |
| BURKLAND to lf for BENSON. | 2 | 1 |
| MINNIS flied out to cf (0-0). | 2 | 1 |
| BOZE walked (3-1 BBBKB). | 2 | 1 |
| CARNEY struck out swinging (2-2 BSBSS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stephen F. Austin - Bottom of 7th
| Plays | MSU | SFA |
|---|---|---|
| DUBOSE pinch hit for MEDEIROS. | 2 | 1 |
| DUBOSE walked (3-2 BKBBFB). | 2 | 1 |
| MEDEIROS to cf for DUBOSE. | 2 | 1 |
| HUNSAKER to 1b. | 2 | 1 |
| DICKERSON to p for MERCED. | 2 | 1 |
| MIDDLEBROOK struck out looking (0-2 FKFK). | 2 | 1 |
| GOVAN lined out to 3b (3-1 BFBB). | 2 | 1 |
| GARCIA struck out swinging (2-2 BKBFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Missouri State

| DP | Daphne Plummer | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Payton Minnis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Alex Boze | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 3B | Olivia Krehbiel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| 3B | McKayla Carney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 1B/P | Madison Hunsaker | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 |
| PR | Kat Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Steffany Dickerson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Kenzie Derryberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Chloe Merced | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Annie Mueller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| SS | Kelsie Lewis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| PH | Kim Debold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Skyler Shaw | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PH | McKenzie Vaughan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Ellie McCoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 25 | 2 | 4 | 2 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 21 | 7 |

Stephen F. Austin

| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 23 | 1 | 5 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 4 | 1 | 21 | 1 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 23 |
| 2 | Runs | 1 |
| 4 | Hits | 5 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 6 | Walks (BB) | 5 |
| 14 | Strikeouts | 5 |
Pitching | ||
| 5 | Hits | 4 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 5 | Walks | 6 |
| 5 | Strikeouts | 14 |
| 30 | Batters Faced | 31 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 7 | Assists | 1 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |













