Louisiana Tech vs Stephen F. Austin
Scoring Summary
Team | LATECH | JACKS_~1 |
---|---|---|
1st Diaz, Brooke homered to left center, 4 RBI; Cooper, Kate scored; Easom, Carol scored, unearned; Sacco, Sierr scored. | 4 | 0 |
3rd Goff, Kara singled to left field, RBI; Edwards, Lin advanced to second; Easom, Carol scored. | 5 | 0 |
3rd Hill, Aleya walked, RBI; Manning, Jor advanced to second; Goff, Kara advanced to third; Edwards, Lin scored. | 6 | 0 |
3rd Gonzalez, Am walked, RBI; Hill, Aleya advanced to second; Manning, Jor advanced to third; Goff, Kara scored. | 7 | 0 |
3rd G. Garcia singled up the middle, RBI; S. Govan advanced to second; H. Lusk scored, unearned. | 7 | 1 |
3rd G. Garcia advanced to second; S. Govan advanced to third on a wild pitch, scored on a fielding error by 1b, unearned. | 7 | 2 |
5th Gonzalez, Am singled to right field, 2 RBI; Hill, Aleya scored; Manning, Jor scored. | 9 | 2 |
7th Easom, Carol flied out to rf, SF, RBI; Gonzalez, Am scored. | 10 | 2 |
7th Edwards, Lin singled to center field, RBI, advanced to second on the throw; Smith, Tanja advanced to third; Sacco, Sierr scored. | 11 | 2 |
7th S. Govan homered to left center, 2 RBI, unearned; H. Lusk scored, unearned. | 11 | 4 |
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sacco, Sierr | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 3 |
Easom, Carol | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Cooper, Kate | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Diaz, Brooke | C | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 2 |
Smith, Tanja | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Lin | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Goff, Kara | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
Manning, Jor | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hill, Aleya | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Gonzalez, AM | SS | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Pickett, Aud | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 12 | 11 | 8 | 0 | 7 | 10 |
Batting
2B: Hill, Aleya (1)
3B: Gonzalez, AM (1)
HR: Diaz, Brooke (1)
SF: Easom, Carol (1)
Baserunning Fielding
E: Manning, Jor (3)
DP: Easom, Carol (1); Manning, Jor (1); Gonzalez, AM (1)
Stephen F. Austin
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pickett, Aud | 7.0 | 6 | 4 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 27 | 30 | 0 | 15 | 0 |
Totals | 6 | 4 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 27 | 30 | 0 | 15 | 0 |