Stephen F. Austin vs Louisiana Tech
Scoring Summary
Team | SFA | LATECH |
|---|---|---|
G. Garcia singled down the rf line, RBI; M. Burkland advanced to third; A. Dubose scored. | 1 | 0 |
Edwards, Lin singled to left field, RBI; Cooper, Kate advanced to second; Green, Madie scored. | 1 | 1 |
Neel, Kylie doubled down the lf line, 3 RBI; Wright, Bail scored, unearned; Edwards, Lin scored; Cooper, Kate scored. | 1 | 4 |
Gonzalez, Am singled to first base, RBI; Sacco, Sierr advanced to second; Neel, Kylie scored. | 1 | 5 |
Diaz, Brooke singled to center field, RBI; Easom, Carol advanced to second; Sacco, Sierr scored. | 1 | 6 |
Cooper, Kate reached on a fielder's choice, RBI; Green, Madie out at second 2b to ss; Diaz, Brooke advanced to third; Easom, Carol scored, unearned. | 1 | 7 |
Edwards, Lin doubled to left field, 2 RBI; Cooper, Kate scored, unearned; Diaz, Brooke scored, unearned. | 1 | 9 |
L. Benson lined out to lf, SF, RBI; S. Hebert scored. | 2 | 9 |
L. Benson tripled to right center, RBI; M. Nguyen scored. | 3 | 9 |
Gonzalez, Am homered to center field, 2 RBI; Neel, Kylie scored. | 3 | 11 |
Stephen F. Austin
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 3 | 10 | 3 | 0 | 0 | 3 | 8 |
Louisiana Tech
Sacco, Sierra | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gonzalez, Amanda | SS | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Easom, Caroline | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Brooke | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Green, Madie | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Cooper, Katelin | LF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Edwards, Lindsay | 3B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Wright, Bailey | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Neel, Kylie | DH | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Pickett, Audrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 13 | 11 | 0 | 0 | 1 | 2 |
Batting
2B: Gonzalez, Amanda (1); Edwards, Lindsay (1); Neel, Kylie (1)
3B: Sacco, Sierra (1)
HR: Gonzalez, Amanda (1)
SH: Wright, Bailey (1)
Baserunning
SB: Cooper, Katelin (1)
Fielding
E: Gonzalez, Amanda (1)
Stephen F. Austin
| 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 | |
| 0.2 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 0 | |
| 3.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 9 | 1 | 0 | |
| Totals | 13 | 11 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 29 | 10 | 4 | 0 |
Louisiana Tech
Pickett, Audrey | 6.0 | 10 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 27 | 29 | 5 | 9 | 0 |
| Totals | 10 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 27 | 29 | 5 | 9 | 0 |
















