Lamar vs SFA
3/18/2022
Ladyjack Field
1 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | |
1 | 0 | 1 | 2 | 0 | 2 | X | 6 | 10 | 0 |
Win: Wilbur, Kassidy (8-8)Loss: Pizarro, Kel (0-1)
Scoring Summary
Team | LU | SFASB |
---|---|---|
1st Ancelot, Kay homered to center field, 3 RBI; Bean, Sam scored; Ramirez, Nic scored. | 3 | 0 |
1st M. Bennett doubled to right center, RBI; G. Garcia advanced to third; H. Lusk scored. | 3 | 1 |
3rd E. Berryhill singled down the lf line, RBI; M. Burkland advanced to second; S. Carithers advanced to third; L. Benson scored. | 3 | 2 |
4th G. Garcia homered to left field, RBI. | 3 | 3 |
4th L. Benson homered to center field, RBI. | 3 | 4 |
6th L. Benson flied out to cf, SAC, RBI; G. Garcia scored. | 3 | 5 |
6th S. Carithers homered to left center, RBI. | 3 | 6 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Davis, Brook | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Adams, Sydne | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ramirez, Nic | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Marwitz, Jan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bean, Sam | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ancelot, Kay | 1B | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Fleming, Aud | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Norton, Sydn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Freudenberg | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Kinkade, Han | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hinojosa, FE | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hankins, Pip | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jones, Reaga | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Linton, Hail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pizarro, Kel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mixon, Shelb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 3 | 3 | 0 | 12 | 6 |
Batting
2B: Ancelot, Kay (1)
HR: Ancelot, Kay (1)
Baserunning
HBP: Kinkade, Han (1)
Fielding
E: Bean, Sam (1)
SFA
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Linton, Hail | 2.0 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 3 | 3 | 0 |
Pizarro, Kel | 1.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 4 | 1 | 0 |
Mixon, Shelb | 2.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 5 | 0 |
Totals | 10 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 26 | 35 | 9 | 9 | 0 |