Stephen F. Austin vs Kansas
Scoring Summary
Team | SFA | KAN |
|---|---|---|
3rd S. Govan doubled to right field, RBI; Middlebrook scored. | 1 | 0 |
5th ANDERSON tripled to right center, RBI; OMLI scored. | 1 | 1 |
5th HIRSCH singled, advanced to second on the throw, 2 RBI; NA advanced to third; PRICE scored; ANDERSON scored. | 1 | 3 |
5th HORNBUCKLE singled to left field, RBI; HIRSCH advanced to third; NA scored. | 1 | 4 |
6th NA singled up the middle, advanced to second on the throw, RBI; OMLI advanced to third; ESPY scored, unearned. | 1 | 5 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Middlebrook | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| H. Lusk | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S. Govan | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| G. Garcia | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| S. Hebert | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| D. Pool | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Land | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Carithers | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| M. Burkland | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| S. Medeiros | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Robbins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Wilbur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 7 | 1 | 1 | 0 | 1 | 7 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Espy | LF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Omli | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Anderson | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Gayre | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Price | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NA | P/PH | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Desrochers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hirsch | DH | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 3 |
Hornbuckle | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Moore | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Renzi | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harper | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Gee | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 7 | 5 | 7 | 0 | 9 | 10 |
Batting
3B: Anderson (1)
Baserunning
SB: Hirsch (1)
CS: Espy (1)
HBP: Gayre (1)
Fielding
DP: Omli (1); Gayre (1)
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Wilbur | 6.0 | 7 | 5 | 4 | 7 | 9 | 0 | 0 | 1 | 0 | 25 | 33 | 8 | 0 | 0 |
| Totals | 7 | 5 | 4 | 7 | 9 | 0 | 0 | 1 | 0 | 25 | 33 | 8 | 0 | 0 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NA | 5.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 20 | 6 | 8 | 0 |
Desrochers | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 0 |
| Totals | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 25 | 29 | 10 | 9 | 0 |

.png&width=200&height=200&type=webp)











