SFA vs JACKSONVILLE STATE
2/12/2022
OUACHITA SPORTSPLEX
12:30 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 4 | 2 | 0 | 1 | 0 | 11 | 10 | 1 | |
2 | 0 | 2 | 2 | 0 | 0 | 1 | 7 | 10 | 2 |
Win: Hannabas, Sophie (1-0)Loss: Lexi Androlevich (0-1)Save: Gainous, Brooke (1)
Scoring Summary
Team | JACKS_~1 | JSU |
---|---|---|
1st M. Bennett flied out to lf, SF, RBI; S. Govan advanced to third; H. Lusk scored. | 1 | 0 |
1st L. Benson walked, RBI; S. Hebert advanced to second; Middlebrook advanced to third; S. Govan scored. | 2 | 0 |
1st RICHARDSON,L doubled, 2 RBI; BOBBITT, K. scored; PERKINS, A. scored. | 2 | 2 |
2nd G. Garcia singled, advanced to second on an error by cf; S. Medeiros scored. | 3 | 2 |
2nd M. Bennett doubled, RBI; G. Garcia scored. | 4 | 2 |
3rd S. Govan homered, 4 RBI; S. Medeiros scored; S. Carithers scored, unearned; L. Benson scored. | 8 | 2 |
3rd BONDS, B. singled, advanced to second, 2 RBI; McLEMORE, C. scored; MOSLEY, K. scored. | 8 | 4 |
4th S. Carithers walked, RBI; L. Benson advanced to second; M. Nguyen advanced to third; Middlebrook scored. | 9 | 4 |
4th H. Lusk flied out to lf, SF, RBI; L. Benson scored. | 10 | 4 |
4th ROBINSON, A. reached on a fielder's choice, RBI; RICHARDSON,L out at second 2b to ss; BOBBITT, K. advanced to third; PERKINS, A. scored. | 10 | 5 |
4th MOSLEY, K. reached on an error by ss; ROBINSON, A. advanced to second; BOBBITT, K. scored, unearned. | 10 | 6 |
6th H. Lusk doubled, RBI; L. Benson scored. | 11 | 6 |
7th McLEMORE, C. homered, RBI. | 11 | 7 |
SFA
JACKSONVILLE STATE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Abbi Perkins | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Keeli Bobbitt | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Lindsey Richardson | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Addie Robinson | DH | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Savannah Sudduth | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karsen Mosley | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Camryn Mclemore | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Brantly Bonds | 2B | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Lizzy Vanmanen | RF/DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Sidney Wagnon | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holly Stewart | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lauren Hunt | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lexi Androlevich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Currie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kat Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 6 | 4 | 0 | 8 | 10 |
Batting
2B: Lindsey Richardson (1); Camryn Mclemore (1)
HR: Camryn Mclemore (1)
Baserunning
SB: Keeli Bobbitt (1)
HBP: Abbi Perkins (1)
Fielding
E: Keeli Bobbitt (1); Lexi Androlevich (1)
SFA
JACKSONVILLE STATE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lexi Androlevich | 2.1 | 8 | 8 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 14 | 20 | 3 | 2 | 0 |
Sarah Currie | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
Kat Carter | 4.0 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 19 | 8 | 4 | 0 |
Totals | 10 | 11 | 10 | 8 | 2 | 1 | 0 | 0 | 0 | 30 | 41 | 12 | 7 | 0 |