Stephen F. Austin vs Tarelton State
2/26/2021
Lovelace Stadium
11:00 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 3 | 0 | 6 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Win: Wilbur, Kassidy (1-2)Loss: Erwin, K. (0-2)
Scoring Summary
Team | SFASB | TARSB |
|---|---|---|
1st Garcia, Gaby singled through the left side, RBI; Hedspeth, Al scored. | 1 | 0 |
3rd Bennett, Mac grounded out to 2b, RBI; Garcia, Gaby advanced to third; Govan, Shayl scored. | 2 | 0 |
3rd Carden, Aman singled up the middle, advanced to second, RBI; Parker, Sava advanced to third; Garcia, Gaby scored. | 3 | 0 |
6th Govan, Shayl homered to left field, 3 RBI; Hedspeth, Al scored; Carden, Aman scored. | 6 | 0 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hedspeth, AL | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Arriaga, Mar | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Govan, Shayl | 1B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Garcia, Gaby | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Bennett, Mac | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Novegil, Bry | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Parker, Sava | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Carden, Aman | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Richards, BA | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wallace, Kay | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hebert, Sydn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilbur, Kass | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 8 | 6 | 6 | 0 | 4 | 10 |
Batting
Baserunning
Tarelton State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Medford, M. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Saintignan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schaefer, K. | 3B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Riggs, B. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crumpley, D. | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Goin, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capell, G. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carter, S. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hoang, A. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Salinas, D. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dickerson, J. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zuehl, K. | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Erwin, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridges, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 6 | 0 | 1 | 0 | 10 | 7 |
Fielding
DP: Medford, M. (1); Dickerson, J. (1); Zuehl, K. (1)
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilbur, Kass | 7.0 | 6 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 27 | 28 | 6 | 5 | 0 |
| Totals | 6 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 27 | 28 | 6 | 5 | 0 |
Tarelton State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erwin, K. | 5.0 | 5 | 4 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 19 | 26 | 6 | 6 | 0 |
Bridges, T. | 2.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 0 |
| Totals | 8 | 6 | 6 | 6 | 4 | 0 | 0 | 3 | 0 | 28 | 37 | 8 | 8 | 0 |












