Northwestern State vs Stephen F. Austin
4/18/2021
SFA Softball Field
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| 0 | 0 | 5 | 0 | 0 | 1 | X | 6 | 10 | 0 |
Win: Wilbur, Kassidy (23-3)Loss: Howell, Jensen (5-7)
Scoring Summary
Team | NSU | SFASB |
|---|---|---|
Govan, Shayl walked, RBI; Middlebrook advanced to second; Novegil, Bry advanced to third; Carden, Aman scored. | 0 | 1 |
Garcia, Gaby homered to left field, 4 RBI; Govan, Shayl scored; Middlebrook scored; Novegil, Bry scored. | 0 | 5 |
Middlebrook reached on an error by ss; Novegil, Bry out at second ss to 2b; Richards, Ba scored, unearned. | 0 | 6 |
Northwestern State
Delafield, Ec | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Roos, Laney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Clair, Kaitlyn | LF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Jones, Cayla | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dubois, Keely | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Spain, Chelsea | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry, Alexis | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Marshall, Kat | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barbazon, Hayley | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Chaffin, Makenzie | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Howell, Jensen | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Seely, Kenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irvin, Casey | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hawthorne, Emma | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Black, Maggie | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vincent, Elise | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 1 | 0 | 6 | 4 |
Fielding
E: St. Clair, Kaitlyn (1); Spain, Chelsea (1); Hawthorne, Emma (1)
Stephen F. Austin
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | |
| LF/PR | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 6 | 10 | 5 | 3 | 0 | 6 | 8 |
Northwestern State
Howell, Jensen | 2.1 | 5 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 1 | 0 |
Seely, Kenzie | 3.2 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 5 | 0 |
| Totals | 10 | 6 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 29 | 32 | 5 | 6 | 0 |
Stephen F. Austin
| 7.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 9 | 5 | 0 | |
| Totals | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 9 | 5 | 0 |













