Nicholls vs Stephen F. Austin
3/19/2021
SFA Softball Field
3:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
1 | 0 | 2 | 3 | 0 | 0 | X | 6 | 6 | 0 |
Win: Wilbur, Kassidy (10-3)Loss: Danehower, Emily (3-3)
Scoring Summary
Team | NICH | SFASB |
---|---|---|
1st Middlebrook homered to left center, RBI. | 0 | 1 |
3rd Garcia, Gaby singled to left center, 2 RBI; Govan, Shayl advanced to second; Novegil, Bry scored; Richards, Ba scored. | 0 | 3 |
4th Middlebrook homered to right center, 2 RBI; Wallace, Kay scored. | 0 | 5 |
4th Garcia, Gaby doubled to right center, RBI; Govan, Shayl scored. | 0 | 6 |
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Miller, Kelsey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holland, Emma | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gwiazda, Samantha | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Reavis, Ashlyn | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gossen, Melise | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hebert, Kennedy | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garcia, Caitlin | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Duplay, Danielle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blades, Scout | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Kelsey | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Shelton, Syndee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hamilton, Skylar | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Vazquez, Lulu | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Major, Corynn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aguillard, Bree | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danehower, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moon, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westbrook, Taryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 2 | 0 | 10 | 5 |
Batting
2B: Gossen, Melise (1)
Baserunning
CS: Hamilton, Skylar (1)
HBP: Reavis, Ashlyn (1)
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danehower, Emily | 3.1 | 3 | 4 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 10 | 18 | 2 | 8 | 0 |
Moon, Jordan | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Westbrook, Taryn | 2.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 0 | 0 |
Totals | 6 | 6 | 6 | 6 | 3 | 1 | 0 | 1 | 0 | 21 | 31 | 6 | 9 | 0 |