Lamar vs Stephen F. Austin
3/26/2021
SFA Softball Field
5:20
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
8 | 0 | 0 | 6 | X | 14 | 8 | 2 |
Win: Chism, Reagan (3-0)Loss: Reyna, Breanna (0-8)
Scoring Summary
Team | LU | SFASB |
---|---|---|
1st Ramirez, N. singled to right field, advanced to second on the throw, RBI; Xayaseng, A. scored. | 1 | 0 |
1st Hinojosa, F. reached on an error by 3b; Ramirez, N. scored, unearned. | 2 | 0 |
1st Garcia, Gaby homered, 3 RBI; Govan, Shayl scored; Middlebrook scored. | 2 | 3 |
1st Arriaga, Mar singled to pitcher, RBI; Hedspeth, Al scored. | 2 | 4 |
1st Novegil, Bry hit by pitch, RBI; Richards, Ba advanced to second; Carden, Aman advanced to third; Arriaga, Mar scored. | 2 | 5 |
1st Novegil, Bry advanced to second; Richards, Ba advanced to third; Carden, Aman scored on a wild pitch. | 2 | 6 |
1st Middlebrook doubled to left center, 2 RBI; Novegil, Bry scored; Richards, Ba scored. | 2 | 8 |
4th Richards, Ba singled up the middle, RBI; Arriaga, Mar advanced to second; Benson, Lexi scored. | 2 | 9 |
4th Novegil, Bry reached on an error by p, advanced to second; Richards, Ba advanced to third; Arriaga, Mar scored, unearned. | 2 | 10 |
4th Govan, Shayl walked, RBI; Middlebrook advanced to second; Novegil, Bry advanced to third; Richards, Ba scored. | 2 | 11 |
4th Garcia, Gaby doubled to left center, 3 RBI; Govan, Shayl scored; Middlebrook scored; Novegil, Bry scored, unearned. | 2 | 14 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Xayaseng, Aleka | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Smith, Brooke | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ramirez, Nicolette | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Murphy, Taylor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinojosa, Felixia | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carpenter, Hannah | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Garivey, Victoria | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Freudenberg, Hayley | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Olivia | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Adams, Sydnee | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reyna, Breanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marwitz, Janelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mata, Savana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 4 | 1 | 1 | 0 | 1 | 6 |
Baserunning
SB: Xayaseng, Aleka (1)
HBP: Ramirez, Nicolette (1)
Fielding
E: Marwitz, Janelle (1)
Stephen F. Austin
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reyna, Breanna | 0.2 | 4 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 2 | 0 |
Marwitz, Janelle | 2.2 | 4 | 7 | 5 | 8 | 0 | 2 | 0 | 1 | 0 | 13 | 22 | 6 | 2 | 0 |
Mata, Savana | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Totals | 8 | 14 | 12 | 11 | 1 | 2 | 0 | 1 | 0 | 21 | 33 | 7 | 4 | 0 |
Stephen F. Austin
Win: Chism, Reagan (3-0)
Loss: Reyna, Breanna (0-8)
HBP: Marwitz, Janelle (1)
;
Chism, Reagan (1)
PB: Hinojosa, Felixia (1)
;