Lamar vs Stephen F. Austin
3/26/2021
SFA Softball Field
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | |
| 0 | 6 | 1 | 3 | X | 10 | 9 | 0 |
Win: Wilbur, Kassidy (12-3)Loss: Mixon, Shelby (1-6)
Scoring Summary
Team | LU | SFASB |
|---|---|---|
Richards, Ba tripled down the rf line, 2 RBI; Carden, Aman scored; Arriaga, Mar scored. | 0 | 2 |
Novegil, Bry advanced to second; Richards, Ba scored on a passed ball. | 0 | 3 |
Govan, Shayl homered, 3 RBI; Middlebrook scored; Novegil, Bry scored. | 0 | 6 |
Bennett, Mac singled to left field, RBI; Hedspeth, Al scored. | 0 | 7 |
Garcia, Gaby reached on a fielder's choice, advanced to third; Govan, Shayl advanced to second on a throwing error by 3b, scored, unearned. | 0 | 8 |
Hedspeth, Al singled to center field, RBI; Garcia, Gaby scored, unearned. | 0 | 9 |
Arriaga, Mar stole second; Hedspeth, Al stole home, unearned. | 0 | 10 |
Ramirez, N. singled to right field, RBI; Smith, B. scored, unearned. | 1 | 10 |
Lamar
Xayaseng, Aleka | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ramirez, Nicolette | 3B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Murphy, Taylor | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Freudenberg, Hayley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carpenter, Hannah | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinkade, Hannah | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Hinojosa, Felixia | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garivey, Victoria | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fleming, Audry | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mata, Savana | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ancelot, Kaylee | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Brooke | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mixon, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 5 | 1 | 3 | 0 | 4 | 5 |
Fielding
E: Ramirez, Nicolette (1); Kinkade, Hannah (1)
Stephen F. Austin
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 10 | 9 | 7 | 3 | 0 | 2 | 4 |
Batting
Baserunning
Lamar
Mixon, Shelby | 4.0 | 9 | 10 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 22 | 26 | 4 | 5 | 0 |
| Totals | 9 | 10 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 22 | 26 | 4 | 5 | 0 |
Stephen F. Austin
| 4.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 3 | 0 | |
| 1.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | |
| Totals | 5 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 4 | 0 |













