Houston Baptist vs Stephen F. Austin
5/8/2021
SFA Softball Field
11:50 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
Win: Wilbur, Kassidy (29-4)Loss: Patak, Jessica (8-10)
Scoring Summary
Team | HBU1 | SFASB |
|---|---|---|
Arriaga, Mar doubled to left center, RBI; Middlebrook scored. | 0 | 1 |
Houston Baptist
Jaquez, Heidi | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Echols, Shelby | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Roberts, Jasie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brockway, Caitlyn | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Sydlik, Autumn | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Venker, Sarah | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hagler, Kaicey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Martin, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bullen, Riley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Humphrey, Sierra | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Janes, Katy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Patak, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 5 | 0 | 2 | 0 | 10 | 7 |
Batting
SH: Sydlik, Autumn (1); Venker, Sarah (1)
Baserunning
SB: Echols, Shelby (1)
CS: Echols, Shelby (1)
HBP: Roberts, Jasie (1)
Fielding
E: Roberts, Jasie (1)
Stephen F. Austin
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 6 | 1 | 0 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Houston Baptist
Patak, Jessica | 8.2 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 31 | 34 | 17 | 5 | 0 |
| Totals | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 31 | 34 | 17 | 5 | 0 |
Stephen F. Austin
| 9.0 | 5 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 29 | 34 | 9 | 6 | 0 | |
| Totals | 5 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 29 | 34 | 9 | 6 | 0 |













