UAPB vs SFA
3/5/2021
Farris Field
10 am
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2 | 5 | 3 | 0 | X | 10 | 10 | 0 |
Win: Wilbur, Kassidy (2-3)Loss: Green, Sydney (0-2)
Scoring Summary
Team | UAPB | SFASB |
---|---|---|
1st Garcia, Gaby flied out to rf, SAC, RBI (0-0); Govan, Shayl no advance; Middlebrook advanced to third; Novegil, Bry scored. | 0 | 1 |
1st Govan, Shayl out at first c to 2b to 1b, caught stealing; Middlebrook scored on the throw. | 0 | 2 |
2nd Novegil, Bry singled up the middle, 2 RBI (1-2 KKFB); Benson, Lexi scored; Dubose, Alex scored. | 0 | 4 |
2nd Middlebrook doubled to left field, RBI (3-1 BBKB); Novegil, Bry scored. | 0 | 5 |
2nd Govan, Shayl doubled to right center, RBI (1-1 FB); Middlebrook scored. | 0 | 6 |
2nd Parker, Sava singled to left field, RBI (1-0 B); Garcia, Gaby advanced to second; Govan, Shayl scored. | 0 | 7 |
3rd Middlebrook advanced to second on a wild pitch; Novegil, Bry advanced to third; Carden, Aman scored. | 0 | 8 |
3rd Govan, Shayl singled, advanced to second on the throw, 2 RBI (1-2 KKB); Middlebrook scored; Novegil, Bry scored. | 0 | 10 |
UAPB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wesley, Alyssa | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Akins, Shanice | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gerwitz, Anne | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harrington, Deeanna | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Drake, Felicia | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Bumpers, Desiree | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson, Samaria | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Martinez, Jade | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stinson, Ashaunti | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Remington | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Green, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt, Kirsten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 2 | 0 | 2 | 0 | 7 | 3 |
Baserunning
CS: Drake, Felicia (1)
SFA
UAPB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green, Sydney | 1.2 | 5 | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 12 | 2 | 2 | 45 |
Schmidt, Kirsten | 2.1 | 5 | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 12 | 14 | 1 | 4 | 57 |
Totals | 10 | 10 | 10 | 3 | 2 | 2 | 0 | 2 | 0 | 19 | 26 | 3 | 6 | 102 |