Stephen F. Austin vs Memphis
2/21/2020
Jaguar Field
2 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 7 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | |
1 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 6 | 1 |
Win: Kriesel, Ashley (4-1)Loss: Perque, K. (1-1)
Scoring Summary
Team | SFA | MEM |
---|---|---|
1st Lee, K. walked, RBI; Davidson, S. advanced to second; Morton, G. advanced to third; Ibison, S. scored. | 0 | 1 |
3rd Novegil, B stole second; Hedspeth, A scored on the throw. | 1 | 1 |
3rd Bennett, M singled to right field, RBI; Garcia, G advanced to second; Govan, S advanced to third; Novegil, B scored. | 2 | 1 |
3rd Clements, M singled up the middle, RBI; Bennett, M advanced to second; Garcia, G advanced to third; Govan, S scored. | 3 | 1 |
3rd Crawford, B walked, RBI; Clements, M advanced to second; Bennett, M advanced to third; Garcia, G scored. | 4 | 1 |
3rd Middlebroo,C reached on a fielding error by ss, RBI; Crawford, B advanced to second; Clements, M advanced to third; Bennett, M scored. | 5 | 1 |
3rd Hedspeth, A reached on a fielder's choice, RBI; Middlebroo,C advanced to second; Crawford, B out at third ss to 3b; Clements, M scored, unearned. | 6 | 1 |
3rd Govan, S walked, RBI; Novegil, B advanced to second; Hedspeth, A advanced to third; Middlebroo,C scored, unearned. | 7 | 1 |
4th Ibison, S. singled to left field, RBI; Dean, A. advanced to third; Smith, B. scored. | 7 | 2 |
4th Morton, G. fouled out to rf, SF, RBI; Smith, D. advanced to second on the throw; Ibison, S. advanced to third; Dean, A. scored. | 7 | 3 |
4th Rowland, B. reached on a fielding error by 3b; Smith, D. advanced to third; Ibison, S. scored, unearned. | 7 | 4 |
6th Clements, M doubled to right center, RBI; Richards, B scored. | 8 | 4 |
7th Smith, B. tripled to right field, RBI; Lucero, B. scored. | 8 | 5 |
Stephen F. Austin
Batting
Baserunning
Fielding
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ibison, S. | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Smith, D. | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Morton, G. | RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Rowland, B. | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Davidson, S. | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Lee, K. | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 5 |
Lucero, B. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, B. | LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
Dean, A. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bassham, H. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Santiago, X. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Perque, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hilderbrand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nichols, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 6 | 4 | 8 | 0 | 6 | 11 |
Batting
2B: Lee, K. (1); Smith, B. (1)
3B: Smith, B. (1)
SH: Smith, D. (1)
SF: Morton, G. (1)
Baserunning SB: Ibison, S. (1)
CS: Dean, A. (1)
HBP: Dean, A. (1)
Fielding
E: Ibison, S. (1)
DP: Ibison, S. (1); Lee, K. (1); Dean, A. (1)
Stephen F. Austin
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perque, K. | 2.0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 13 | 1 | 5 | 0 |
Hilderbrand | 0.1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Nichols, M. | 4.2 | 5 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 17 | 20 | 2 | 8 | 0 |
Totals | 11 | 8 | 6 | 4 | 3 | 1 | 0 | 2 | 0 | 30 | 38 | 4 | 13 | 0 |