UL-Monroe vs SFA
2/28/2020
Farris Field
5:00 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | |
4 | 0 | 2 | 5 | X | 11 | 13 | 0 |
Win: Wilbur, Kassidy (4-2)Loss: Murphy Williams (3-2)
Scoring Summary
Team | ULM | SFASB20 |
---|---|---|
1st Garcia, G doubled to right center, RBI; Govan, S advanced to third; Hedspeth, A scored. | 0 | 1 |
1st Arriaga, M singled to pitcher, bunt, RBI (2-1 FBB); Garcia, G advanced to third; Govan, S scored. | 0 | 2 |
1st Arriaga, M stole second; Garcia, G stole home. | 0 | 3 |
1st Clements, M singled up the middle, RBI (0-1 K); Arriaga, M scored. | 0 | 4 |
3rd Parker, S doubled down the lf line, RBI (2-1 BKB); Arriaga, M scored. | 0 | 5 |
3rd Crawford, B singled to right center, advanced to second on a throwing error by cf (1-1 BK); Parker, S scored, unearned. | 0 | 6 |
4th Arriaga, M singled through the left side, RBI; Govan, S advanced to third; Novegil, B scored. | 0 | 7 |
4th Clements, M singled to center field, RBI (1-2 KFB); Arriaga, M advanced to second; Govan, S scored. | 0 | 8 |
4th Middlebroo,C singled to third base, RBI (2-2 BFFBF); Crawford, B advanced to second; Clements, M advanced to third; Arriaga, M scored. | 0 | 9 |
4th Hedspeth, A singled to left field, 2 RBI (1-2 FFB); Middlebroo,C advanced to second; Crawford, B scored; Clements, M scored. | 0 | 11 |
5th K, Page tripled to right center, RBI (0-0); A, Anderson scored. | 1 | 11 |
5th J, Mount singled to shortstop, RBI (2-1 FBB); K, Page scored. | 2 | 11 |
UL-Monroe
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Korie Kreps | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jayden Mount | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Ana Hogan | DP | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Jessie Watts | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jessica Williams | 3B/C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kelsey Giddens | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Names | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kennedy Johnson | RF/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylee Lara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Alysia Anderson | CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kennedy Page | 2B/3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Murphy Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrianna Chavarria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 5 | 2 | 4 | 0 | 5 | 7 |
Batting
3B: Kennedy Page (1)
Baserunning
SB: Alysia Anderson (1)
Fielding
E: Alysia Anderson (1)
SFA
Batting
Baserunning
UL-Monroe
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murphy Williams | 2.2 | 7 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 1 | 64 |
Adrianna Chavarria | 1.1 | 6 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 0 | 53 |
Totals | 13 | 11 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 25 | 29 | 5 | 1 | 117 |