Stephen F. Austin vs Lamar University
3/6/2020
LU Softball Complex
4:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Kriesel, Ashley (10-1)Loss: Ruiz, Aaliyah (6-3)
Scoring Summary
Team | SFA | LUSB |
|---|---|---|
Hedspeth, A reached on a fielder's choice to second base, RBI (1-2 BKS); Richards, B advanced to third; Crawford, B scored, unearned. | 1 | 0 |
Novegil, B flied out to lf, RBI (2-2 BFFBF); Hedspeth, A advanced to third; Richards, B scored, unearned. | 2 | 0 |
Clements, M doubled to right center, RBI (1-1 KB); Arriaga, M scored. | 3 | 0 |
Hunt, K singled to left field, RBI (2-2 KBSBF); Clements, M scored. | 4 | 0 |
Stephen F. Austin
| SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF/PR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 10 | 4 | 1 | 0 | 4 | 7 |
Lamar University
Mata, Savana | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kinkade, Hannah | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Mackenzie | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lewis, Jade | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Taylor, Olivia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Taylor | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Futrell, Mackenzie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpenter, Hannah | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Castillo, Elizabeth | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Kristen | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Garivey, Victoria | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinojosa, Felixia | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ruiz, Aaliyah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 3 | 0 | 0 | 0 | 9 | 4 |
Fielding
E: Mata, Savana (1); Carpenter, Hannah (1)
Stephen F. Austin
| 7.0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 25 | 25 | 10 | 2 | 94 | |
| Totals | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 25 | 25 | 10 | 2 | 94 |
Lamar University
Ruiz, Aaliyah | 7.0 | 10 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 30 | 32 | 10 | 5 | 138 |
| Totals | 10 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 30 | 32 | 10 | 5 | 138 |

