Kent State vs SFA
2/15/2020
Allan Saxe Field
9:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 |
Win: Kriesel, Ashley (3-0)Loss: Scali, Andrea (2-2)
Scoring Summary
Team | KENTST | SFASB20 |
|---|---|---|
Bennett, M homered, 3 RBI; Arriaga, M scored; Garcia, G scored. | 0 | 3 |
CEGLEDY singled, RBI; BrBROWNFIELD advanced to third; KERSCHNER scored. | 1 | 3 |
Kent State
Kerschner, Sabrina | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Goth, Kennadie | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Brownfield, Brenna | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cegledy, Maria | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Miller, Kaitlyn | DH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Selle, Carlee | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Sborlini, Olivia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Turner, Megan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Abeska, Kellie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bowers, Morgan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Scali, Andrea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 2 | 1 | 5 | 0 | 11 | 6 |
Baserunning
HBP: Miller, Kaitlyn (1)
SFA
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 1B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 3 | 3 | 3 | 4 | 0 | 12 | 5 |
Kent State
Scali, Andrea | 7.0 | 3 | 3 | 3 | 4 | 12 | 0 | 0 | 1 | 0 | 24 | 29 | 6 | 3 | 0 |
| Totals | 3 | 3 | 3 | 4 | 12 | 0 | 0 | 1 | 0 | 24 | 29 | 6 | 3 | 0 |
SFA
| 7.0 | 2 | 1 | 1 | 5 | 11 | 0 | 0 | 1 | 0 | 22 | 28 | 4 | 5 | 0 | |
| Totals | 2 | 1 | 1 | 5 | 11 | 0 | 0 | 1 | 0 | 22 | 28 | 4 | 5 | 0 |

