USC Upstate vs Stephen F. Austin
Scoring Summary
Team  | UPST  | SFA  | 
|---|---|---|
 3rd CASE, B. singled down the lf line, advanced to second on the throw, 2 RBI (0-0); HELTON, M. scored; GRIGSBY, S. scored.  | 2  | 0  | 
 7th CECCHETTI homered down the lf line, RBI (1-1).  | 3  | 0  | 
 USC Upstate
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Price, Sarah  | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Wright, Kristen  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Case, Brittany  | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Lanoux, Madison  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
    Glines, Tori  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Oakes, Alyssa  | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Cecchetti, Elisa  | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Dorgan, Alicia  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Obier, Megan  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hussey, Kayla  | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Grigsby, Savannah  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Helton, Makenna  | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Biggerstaff, C.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 3 | 4 | 3 | 1 | 0 | 6 | 2 | 
Batting
HR: Cecchetti, Elisa (1)
SH: Price, Sarah (1); Wright, Kristen (1)
Baserunning 
 Stephen F. Austin
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Corona, Margarita | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Hedspeth, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Novegil, Bryana | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Kendzior, Triniti | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Tucker, Cassidy | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Roberts, Kaelyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Crawford, Brittany | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Goodman, Tommi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Clements, Madison | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Gregory, Lindsay | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Wilbur, Kassidy | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wolfe, Emily | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Richards, Bailey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 0 | 4 | 0 | 0 | 0 | 8 | 4 | 
 USC Upstate
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Biggerstaff, C.  | 7.0 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 7 | 99 | 
| Totals | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 7 | 99 | 
 Stephen F. Austin
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilbur, Kassidy | 7.0 | 4 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 10 | 5 | 99 | 
| Totals | 4 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 10 | 5 | 99 | 














