Jackson State vs Stephen F. Austin
2/16/2019
Lamson Park
4:54pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | |
2 | 0 | 4 | 7 | X | 13 | 11 | 2 |
Win: Kriesel, Ashley (2-1)Loss: E. Sanchez (0-3)
Scoring Summary
Team | JKST | SFA |
---|---|---|
1st Tucker, C. singled to left field, RBI (0-1); Novegil, B. advanced to second; Hedspeth, A. scored, unearned. | 0 | 1 |
1st Crawford, B. out at first p to 2b, SAC, bunt, RBI (1-0); Tucker, C. advanced to third; Novegil, B. scored, unearned. | 0 | 2 |
3rd Gregory, L. homered to left field, 4 RBI (1-2); Crawford, B. scored; Corona, M. scored; Tucker, C. scored. | 0 | 6 |
4th M. Scott reached on a throwing error by p, bunt, advanced to second (1-0); S. Smith scored, unearned; A. Cruz scored, unearned. | 2 | 6 |
4th Tucker, C. singled through the left side, RBI (3-2); Novegil, B. advanced to third; Hedspeth, A. scored. | 2 | 7 |
4th Gregory, L. grounded out to 2b, RBI (0-0); Crawford, B. advanced to second; Tucker, C. advanced to third; Novegil, B. scored. | 2 | 8 |
4th Crawford, B. advanced to third; Tucker, C. scored on a wild pitch. | 2 | 9 |
4th Bennett, M. singled to third base, RBI (2-2); Crawford, B. scored. | 2 | 10 |
4th Kendzior, T. doubled down the rf line, RBI (0-1); Clements, M. advanced to third; Trosclair, T scored, unearned. | 2 | 11 |
4th Hedspeth, A. doubled to third base, 2 RBI (1-0); Wolfe, E. scored, unearned; Clements, M. scored, unearned. | 2 | 13 |
Jackson State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
K. Elzie | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
A. Cruz | LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Hansard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S. Smith | DP | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Y. Melero | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
D. Jones | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Prukop | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Scott | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Aplon | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Z. Keyes | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
N. Fisher | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
E. Sanchez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Hopson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 2 | 0 | 0 | 2 | 0 | 13 | 3 |
Batting
SH: S. Smith (1)
Baserunning
SB: K. Elzie (1); C. Aplon (1)
HBP: A. Cruz (1)
Fielding
E: A. Cruz (1); Y. Melero (2); M. Scott (1)
Stephen F. Austin
Batting
Baserunning
Fielding
Jackson State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Sanchez | 3.0 | 5 | 6 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | 18 | 2 | 7 | 61 |
L. Hopson | 1.0 | 6 | 7 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 11 | 0 | 3 | 38 |
Totals | 11 | 13 | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 25 | 29 | 2 | 10 | 99 |