Illinois State vs Stephen F. Austin
Scoring Summary
Team  | ILS  | SFA  | 
|---|---|---|
 3rd Olson, E. homered to left center, 2 RBI (2-2); Hale, R. scored.  | 2  | 0  | 
 5th Felde, S. singled to right center, RBI (1-1); Calabrese, M scored.  | 3  | 0  | 
 7th Coursey, A. doubled down the lf line, 3 RBI (1-1); Olson, E. scored; Felde, S. scored; Pence, K. scored.  | 6  | 0  | 
 Illinois State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Felde, Shannon  | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Olson, Emme  | SS | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 
 Coursey, Andrea  | DP | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 
 Spence, Allison  | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
    Borries, Kadi  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Wiebel, Alyssa  | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 
 Borries, Anni  | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Leonard, Mack  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Weltha, Ellie  | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 
    Calabreese, Michele  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hale, Riley  | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Vanderpool, Taylor  | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Pence, Kenzie  | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Day, Morgan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 6 | 7 | 6 | 4 | 0 | 9 | 5 | 
Batting
2B: Coursey, Andrea (1); Hale, Riley (1)
HR: Olson, Emme (1)
SH: Hale, Riley (1); Vanderpool, Taylor (1)
Baserunning 
SB: Wiebel, Alyssa (1)
Fielding 
E: Day, Morgan (1)
 Stephen F. Austin
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Novegil, Bryana | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Corona, Margarita | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Hedspeth, Alex | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tucker, Cassidy | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kendzior, Triniti | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Crawford, Brittany | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 
| Clements, Madison | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Gregory, Lindsay | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Richards, Bailey | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Goodman, Tommi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bennett, Mackenzie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Wolfe, Emily | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Kriesel, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Roberts, Kaelyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 0 | 2 | 0 | 4 | 0 | 4 | 7 | 
 Illinois State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Day, Morgan  | 7.0 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 23 | 28 | 12 | 4 | 119 | 
| Totals | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 23 | 28 | 12 | 4 | 119 | 
 Stephen F. Austin
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kriesel, Ashley | 6.1 | 6 | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 23 | 28 | 9 | 2 | 125 | 
| Roberts, Kaelyn | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 | 
| Totals | 7 | 6 | 6 | 4 | 9 | 0 | 0 | 0 | 0 | 26 | 32 | 9 | 3 | 142 | 















