UT Martin vs Stephen F. Austin
2/8/2018
ULM Softball Complex
Noon
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | |
| 2 | 0 | 0 | 2 | 0 | 3 | X | 7 | 5 | 1 |
Win: Guffey, Callee (1-0)Loss: Ridolfi, H. (0-1)
Scoring Summary
Team | UTM | SFA |
|---|---|---|
Novegil, B. singled to left field, 2 RBI; Kendzior, T. advanced to second; Fraccastoro scored; Brown, C. scored. | 0 | 2 |
DUNCAN, J. singled, RBI; McBRIDE, G. advanced to second; MYERS, L. advanced to third; PEZZONI, V. scored. | 1 | 2 |
Landry, A. homered to center field, 2 RBI; Holloway, A. scored. | 1 | 4 |
Fraccastoro homered to left center, 3 RBI; Landry, A. scored; Becker,L scored. | 1 | 7 |
UT Martin
Pezzoni, V. | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Myers, L. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bivens, A. | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McBride, G. | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Clark, P. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duncan, J. | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Hansen, A. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fulcher, A. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Smith, A. | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Rogers, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dodson, S. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ridolfi, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Layne, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 8 | 1 | 2 | 0 | 6 | 8 |
Batting
2B: Duncan, J. (1)
Baserunning
PO: Pezzoni, V. (1)
Stephen F. Austin
| C/3B | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
| LF/CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| CF/C | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 3B/DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 7 | 5 | 7 | 8 | 0 | 3 | 6 |
UT Martin
Ridolfi, H. | 5.0 | 3 | 4 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 17 | 25 | 5 | 7 | 0 |
Layne, S. | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
| Totals | 5 | 7 | 7 | 8 | 3 | 0 | 0 | 0 | 0 | 22 | 31 | 6 | 9 | 0 |
Stephen F. Austin
| 7.0 | 8 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 29 | 31 | 12 | 2 | 0 | |
| Totals | 8 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 29 | 31 | 12 | 2 | 0 |












