Stephen F. Austin vs UL Monroe
2/9/2018
ULM Softball Complex
4:10 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 1 | 3 | 6 | 11 | 2 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 0 |
Win: Sikes, Makayla (2-0)Loss: Wader, S. (1-1)
Scoring Summary
Team | SFA | ULM |
|---|---|---|
Mount, J. singled through the right side, RBI; McKay, S. scored. | 0 | 1 |
Evans, E. doubled to left center, RBI; Novegil, B. advanced to third; Kendzior, T. scored. | 1 | 1 |
Becker,L flied out to cf, SF, RBI; Evans, E. advanced to third; Novegil, B. scored. | 2 | 1 |
Hogan, H. homered to left field, RBI. | 2 | 2 |
Kendzior, T. flied out to rf, SF, RBI; Fraccastoro scored. | 3 | 2 |
Mount, J. homered to center field, RBI. | 3 | 3 |
Corona, M. homered to left center, 3 RBI; Fraccastoro scored; Brown, C. scored. | 6 | 3 |
Hogan, H. stole third, scored on a throwing error by c, unearned. | 6 | 4 |
Stephen F. Austin
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DP | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 6 | 11 | 6 | 1 | 0 | 1 | 5 |
Batting
Baserunning
Fielding
UL Monroe
McKay, S. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Roberts, R. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount, J. | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Agamaite, S. | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Morrison, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crouch, L. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hogan, H. | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Watts, J. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shaw, M. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pederson, V. | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kresta, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wader, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 3 | 1 | 0 | 3 | 3 |
Batting
2B: Agamaite, S. (1); Hogan, H. (1)
HR: Mount, J. (1); Hogan, H. (1)
Baserunning
SB: McKay, S. (1); Mount, J. (1); Hogan, H. (2)
Stephen F. Austin
| 4.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 8 | 3 | 0 | |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | |
| 1.2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 | |
| Totals | 7 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 28 | 11 | 5 | 0 |
UL Monroe
Wader, S. | 7.0 | 11 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 29 | 33 | 9 | 10 | 0 |
| Totals | 11 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 29 | 33 | 9 | 10 | 0 |















