Stephen F. Austin vs Lamar
3/23/2018
LU Softball Complex
3:59 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 6 | 9 | 2 | |
| 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 9 | 1 |
Win: Sikes, Makayla (9-5)Loss: Gruell, Taylor (6-3)
Scoring Summary
Team | SFA | LU |
|---|---|---|
2nd Hughston, S singled to third base, RBI (1-0 B); Mattox, K advanced to second; Thornton, C advanced to third; Meeuwsen, K scored. | 0 | 1 |
4th Mattox, K reached on a muffed throw by 1b, RBI (0-1 K); Talley, K advanced to third; Davis, T scored. | 0 | 2 |
4th Hughston, S reached on a fielder's choice, SAC, RBI (2-1 BBK); Mattox, K advanced to third; Talley, K scored. | 0 | 3 |
4th Guidry, S singled to pitcher, RBI (0-0); Hughston, S advanced to second; Mattox, K scored, unearned. | 0 | 4 |
5th Novegil, B. singled down the lf line, RBI (3-1 BBBK); Clements, M. advanced to second; Thompson, K. scored. | 1 | 4 |
6th Holloway, A. flied out to cf, SF, RBI (3-2 BBBKKFF); Ruffino, C. scored. | 2 | 4 |
6th Kendzior, T. homered to center field, RBI (1-0 B). | 3 | 4 |
7th Novegil, B. advanced to second on a passed ball; Brown, C. scored on a passed ball, unearned. | 4 | 4 |
8th Corona, M. homered to left center, RBI (1-2 BKKF). | 5 | 4 |
8th Evans, E. flied out to lf, SF, RBI (2-1 BBK); Thompson, K. advanced to second; Holloway, A. scored, unearned. | 6 | 4 |
8th Henderson, S singled through the right side, RBI (0-1 K); Klaus, S advanced to second; Hughston, S advanced to third, out at home rf to c; Myers, M scored. | 6 | 5 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Novegil, Bryana | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| Fraccastoro, Taylor | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Landry, Amber | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Corona, Margarita | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Ruffino, Carley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holloway, Autumn | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kendzior, Triniti | DP | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Thompson, Katherine | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evans, Emily | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brown, Courtney | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clements, Madison | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sikes, Makayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 5 | 2 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Guidry, Savana | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Klaus, Shannon | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Henderson, Shelby | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Meeuwsen, Kelly | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Davis, Taylor | DP | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Thornton, Corina | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talley, Kendall | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Myers, Maddy | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Mattox, Kimberly | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Hughston, Shelby | C | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Napoli, Laura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gruell, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cisneros, Amie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 9 | 5 | 5 | 0 | 5 | 8 |
Batting
2B: Myers, Maddy (1)
3B: Meeuwsen, Kelly (1)
SH: Myers, Maddy (1); Hughston, Shelby (1)
Baserunning
SB: Talley, Kendall (1); Mattox, Kimberly (1)
CS: Henderson, Shelby (1)
Fielding
E: Mattox, Kimberly (1)
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sikes, Makayla | 8.0 | 9 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 32 | 39 | 5 | 12 | 139 |
| Totals | 9 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 32 | 39 | 5 | 12 | 139 |
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Napoli, Laura | 5.1 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 19 | 22 | 5 | 8 | 76 |
Gruell, Taylor | 1.2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 3 | 37 |
Cisneros, Amie | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 26 |
| Totals | 9 | 6 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 29 | 37 | 9 | 11 | 139 |
Win: Sikes, Makayla (9-5)
Loss: Gruell, Taylor (6-3)
HBP:
Napoli, Laura (1); Gruell, Taylor (1)
PB:
Hughston, Shelby (1)













