A&M-Corpus Christi vs SFA
A&M-Corpus Christi - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Houston, Da | * | 29 | 6 - 8 | 1 - 3 | 3 - 6 | 0 - 1 | 1 | 1 | 4 | 5 | 0 | 0 | 16 |
| 1 | Shogbonyo, Nicholas | * | 28 | 6 - 12 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 15 |
| 6 | Williams, Sheldon | * | 30 | 3 - 6 | 0 - 1 | 2 - 2 | 2 - 8 | 10 | 2 | 2 | 2 | 0 | 2 | 8 |
| 99 | Evran, Cenker | * | 28 | 2 - 6 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 3 | 0 | 0 | 1 | 1 | 4 |
| 10 | Michelini-jackson, Daniel | * | 28 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 1 | 2 | 2 | 0 | 0 | 2 |
| 22 | Yetna, Franck | 20 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 5 | 5 | 1 | 1 | 2 | 0 | 0 | 5 | |
| 3 | Gibson, Mason | 16 | 1 - 3 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | |
| 4 | Parker, Kam | 12 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | |
| 2 | Torbor, Leo | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Pearson, Devon Kobi | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 22-45 | 7-15 | 7-10 | 6-30 | 36 | 11 | 14 | 17 | 2 | 4 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-23 | 5-7 | 2-2 |
| 69.6% | 71.4% | 100.0% | |
| 2nd Half | 6-22 | 2-8 | 5-8 |
| 27.3% | 25.0% | 62.5% | |
| Total | 22-45 | 7-15 | 7-10 |
| 48.9% | 46.7% | 70.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 3
Lead Changed 8 time(s)
Points off Turnovers: 5
Bench Points: 13
SFA - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Thompson, Keon | * | 35 | 10 - 16 | 1 - 1 | 3 - 4 | 0 - 6 | 6 | 2 | 5 | 3 | 0 | 3 | 24 |
| 11 | Patrick, Lateef | * | 33 | 5 - 17 | 2 - 6 | 1 - 1 | 2 - 4 | 6 | 2 | 2 | 0 | 0 | 3 | 13 |
| 1 | Christmas, Chrishawn | * | 32 | 3 - 6 | 0 - 0 | 0 - 2 | 2 - 4 | 6 | 2 | 1 | 0 | 0 | 1 | 6 |
| 2 | Colonel, Jerald | * | 29 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 4 | 0 | 4 |
| 00 | Burton, Kam | * | 23 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| 6 | Chotikavanic, Narit | 20 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 21 | Mohammed, Ahamed | 11 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | |
| 3 | Green, Christian | 3 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 17 | Alisas, Gediminas | 11 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 4 | Scurry, Marcus | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-57 | 5-16 | 5-10 | 6-19 | 25 | 11 | 10 | 6 | 4 | 10 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 5-9 | 3-6 |
| 40.0% | 55.6% | 50.0% | |
| 2nd Half | 13-27 | 0-7 | 2-4 |
| 48.1% | 0.0% | 50.0% | |
| Total | 25-57 | 5-16 | 5-10 |
| 43.9% | 31.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 11
Lead Changed 8 time(s)
Points off Turnovers: 23
Bench Points: 10











