SFA vs A&M-Corpus Christi
SFA - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Patrick, Lateef | * | 31 | 7 - 17 | 4 - 5 | 3 - 4 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 0 | 21 |
| 5 | Thompson, Keon | * | 30 | 5 - 12 | 0 - 2 | 8 - 12 | 0 - 5 | 5 | 3 | 2 | 3 | 0 | 4 | 18 |
| 00 | Burton, Kam | * | 20 | 2 - 4 | 2 - 4 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 8 |
| 1 | Christmas, Chrishawn | * | 30 | 3 - 6 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 2 | 1 | 1 | 0 | 6 |
| 2 | Colonel, Jerald | * | 21 | 1 - 2 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 4 | 2 | 0 | 3 | 2 | 4 |
| 17 | Alisas, Gediminas | 19 | 4 - 6 | 0 - 0 | 1 - 4 | 1 - 5 | 6 | 1 | 1 | 0 | 0 | 0 | 9 | |
| 4 | Scurry, Marcus | 6 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 21 | Mohammed, Ahamed | 15 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | |
| 6 | Chotikavanic, Narit | 18 | 1 - 7 | 1 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 3 | Green, Christian | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 26-58 | 8-19 | 18-26 | 10-26 | 36 | 18 | 11 | 6 | 5 | 6 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 6-14 | 7-10 |
| 41.4% | 42.9% | 70.0% | |
| 2nd Half | 14-29 | 2-5 | 11-16 |
| 48.3% | 40.0% | 68.8% | |
| Total | 26-58 | 8-19 | 18-26 |
| 44.8% | 42.1% | 69.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 21
A&M-Corpus Christi - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Williams, Sheldon | * | 28 | 5 - 13 | 0 - 2 | 2 - 2 | 2 - 7 | 9 | 4 | 0 | 1 | 1 | 0 | 12 |
| 00 | Houston, Da | * | 18 | 4 - 12 | 1 - 4 | 1 - 1 | 1 - 0 | 1 | 4 | 1 | 1 | 0 | 0 | 10 |
| 22 | Yetna, Franck | * | 20 | 3 - 5 | 1 - 3 | 1 - 2 | 0 - 5 | 5 | 1 | 0 | 2 | 1 | 0 | 8 |
| 8 | Wheatfall, Bryson | * | 9 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3 | Gibson, Mason | * | 11 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| 1 | Shogbonyo, Nicholas | 25 | 5 - 9 | 3 - 5 | 1 - 1 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 14 | |
| 10 | Michelini-jackson, Daniel | 29 | 2 - 6 | 2 - 6 | 1 - 1 | 3 - 8 | 11 | 1 | 1 | 2 | 0 | 0 | 7 | |
| 99 | Evran, Cenker | 24 | 3 - 4 | 0 - 0 | 0 - 1 | 3 - 2 | 5 | 1 | 0 | 2 | 0 | 1 | 6 | |
| 2 | Torbor, Leo | 18 | 3 - 4 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 4 | 3 | 0 | 0 | 0 | 6 | |
| 4 | Parker, Kam | 10 | 1 - 3 | 0 - 2 | 1 - 1 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 5 | Pearson, Devon Kobi | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Haire, Jaden | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-62 | 7-25 | 9-12 | 11-27 | 38 | 19 | 8 | 11 | 3 | 2 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-32 | 1-13 | 1-2 |
| 21.9% | 7.7% | 50.0% | |
| 2nd Half | 19-30 | 6-12 | 8-10 |
| 63.3% | 50.0% | 80.0% | |
| Total | 26-62 | 7-25 | 9-12 |
| 41.9% | 28.0% | 75.0% |
Technical Fouls: Team (1)
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 36











