A&M-Corpus Christi vs SFA
A&M-Corpus Christi - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gibson, Mason | * | 27 | 5 - 10 | 3 - 6 | 2 - 3 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 15 |
| 6 | Williams, Sheldon | * | 32 | 4 - 9 | 0 - 2 | 2 - 2 | 5 - 4 | 9 | 3 | 0 | 0 | 1 | 0 | 10 |
| 1 | Shogbonyo, Nicholas | * | 29 | 3 - 11 | 1 - 5 | 3 - 4 | 1 - 2 | 3 | 5 | 4 | 4 | 0 | 0 | 10 |
| 99 | Evran, Cenker | * | 29 | 2 - 3 | 0 - 0 | 3 - 8 | 1 - 4 | 5 | 3 | 0 | 0 | 0 | 1 | 7 |
| 2 | Torbor, Leo | * | 20 | 2 - 7 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 1 | 3 | 1 | 4 |
| 5 | Pearson, Devon Kobi | 7 | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 11 | Haire, Jaden | 10 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 10 | Michelini-jackson, Daniel | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 8 | Wheatfall, Bryson | 5 | 0 - 1 | 0 - 0 | 2 - 4 | 1 - 0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | |
| 4 | Parker, Kam | 22 | 0 - 3 | 0 - 2 | 0 - 2 | 1 - 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Yetna, Franck | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 21-53 | 4-16 | 14-25 | 14-26 | 40 | 28 | 6 | 12 | 5 | 3 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 3-10 | 7-13 |
| 38.7% | 30.0% | 53.8% | |
| 2nd Half | 9-22 | 1-6 | 7-12 |
| 40.9% | 16.7% | 58.3% | |
| Total | 21-53 | 4-16 | 14-25 |
| 39.6% | 25.0% | 56.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 7 time(s)
Points in the Paint: 32
Fast Break Points: 7
Lead Changed 5 time(s)
Points off Turnovers: 12
Bench Points: 14
SFA - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Patrick, Lateef | * | 30 | 6 - 13 | 1 - 3 | 7 - 9 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 20 |
| 5 | Thompson, Keon | * | 31 | 5 - 10 | 0 - 0 | 5 - 12 | 1 - 2 | 3 | 3 | 3 | 1 | 0 | 0 | 15 |
| 1 | Christmas, Chrishawn | * | 31 | 2 - 4 | 0 - 0 | 3 - 6 | 2 - 2 | 4 | 2 | 3 | 0 | 1 | 0 | 7 |
| 00 | Burton, Kam | * | 14 | 1 - 2 | 1 - 1 | 3 - 5 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| 2 | Colonel, Jerald | * | 17 | 1 - 2 | 0 - 0 | 0 - 2 | 3 - 5 | 8 | 5 | 2 | 2 | 4 | 0 | 2 |
| 6 | Chotikavanic, Narit | 22 | 2 - 7 | 2 - 5 | 2 - 2 | 1 - 3 | 4 | 5 | 0 | 2 | 0 | 2 | 8 | |
| 4 | Scurry, Marcus | 9 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 17 | Alisas, Gediminas | 23 | 2 - 5 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 1 | 5 | |
| 21 | Mohammed, Ahamed | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 3 | Green, Christian | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Smith Jr., Eltramon | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 21-46 | 6-12 | 21-38 | 10-23 | 33 | 21 | 9 | 11 | 5 | 6 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-21 | 2-4 | 5-10 |
| 42.9% | 50.0% | 50.0% | |
| 2nd Half | 12-25 | 4-8 | 16-28 |
| 48.0% | 50.0% | 57.1% | |
| Total | 21-46 | 6-12 | 21-38 |
| 45.7% | 50.0% | 55.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 7 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 21
Bench Points: 19












