Northwestern St. vs SFA
Northwestern St. - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Thomas, Micah | * | 37 | 8 - 19 | 2 - 4 | 0 - 0 | 2 - 2 | 4 | 2 | 5 | 2 | 0 | 2 | 18 |
| 23 | Williams, Willie | * | 35 | 6 - 11 | 0 - 0 | 1 - 2 | 3 - 8 | 11 | 1 | 1 | 1 | 1 | 1 | 13 |
| 11 | Mubiru, Chris | * | 26 | 2 - 6 | 2 - 5 | 2 - 2 | 0 - 5 | 5 | 2 | 0 | 0 | 1 | 1 | 8 |
| 00 | Miles, Izzy | * | 23 | 1 - 7 | 0 - 2 | 3 - 4 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| 25 | Adegbola, Omar | * | 10 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | Brunt, Chip | 23 | 7 - 10 | 2 - 2 | 3 - 5 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | |
| 10 | Turner, Kordrick | 9 | 2 - 6 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | |
| 13 | Redmond, Justin | 15 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Loum, Moustapha | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 3 | Jumawan, Landyn | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Larry, CJ | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 26-67 | 6-16 | 9-13 | 11-29 | 40 | 13 | 8 | 10 | 2 | 8 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 3-6 | 5-7 |
| 38.7% | 50.0% | 71.4% | |
| 2nd Half | 14-36 | 3-10 | 4-6 |
| 38.9% | 30.0% | 66.7% | |
| Total | 26-67 | 6-16 | 9-13 |
| 38.8% | 37.5% | 69.2% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 23
SFA - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Thompson, Keon | * | 31 | 11 - 17 | 0 - 1 | 5 - 7 | 1 - 5 | 6 | 3 | 2 | 4 | 1 | 0 | 27 |
| 11 | Patrick, Lateef | * | 34 | 4 - 14 | 2 - 7 | 3 - 5 | 0 - 5 | 5 | 1 | 2 | 0 | 0 | 2 | 13 |
| 00 | Burton, Kam | * | 20 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 |
| 2 | Colonel, Jerald | * | 26 | 2 - 6 | 0 - 0 | 3 - 4 | 3 - 7 | 10 | 3 | 0 | 0 | 1 | 0 | 7 |
| 1 | Christmas, Chrishawn | * | 34 | 1 - 3 | 0 - 0 | 0 - 2 | 2 - 8 | 10 | 2 | 1 | 1 | 0 | 2 | 2 |
| 6 | Chotikavanic, Narit | 21 | 3 - 8 | 2 - 5 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | |
| 17 | Alisas, Gediminas | 14 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 2 | 3 | 0 | 1 | 4 | |
| 21 | Mohammed, Ahamed | 13 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Green, Christian | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 4 | Scurry, Marcus | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-61 | 6-18 | 11-18 | 9-32 | 41 | 12 | 8 | 10 | 2 | 7 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-34 | 4-11 | 3-4 |
| 44.1% | 36.4% | 75.0% | |
| 2nd Half | 11-27 | 2-7 | 8-14 |
| 40.7% | 28.6% | 57.1% | |
| Total | 26-61 | 6-18 | 11-18 |
| 42.6% | 33.3% | 61.1% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 12











