McNeese vs SFA
McNeese - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garcia, Javohn | * | 33 | 11 - 18 | 5 - 8 | 4 - 4 | 0 - 5 | 5 | 4 | 0 | 1 | 2 | 3 | 31 |
| 6 | Johnson, Larry | * | 31 | 6 - 11 | 1 - 2 | 5 - 6 | 2 - 4 | 6 | 1 | 2 | 3 | 0 | 1 | 18 |
| 8 | Archie, Tyshawn | * | 35 | 7 - 10 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 5 | 4 | 2 | 5 | 17 |
| 3 | Dual, Garwey | * | 35 | 2 - 7 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 1 | 6 | 0 | 0 | 0 | 6 |
| 7 | Colbert, Jerrell | * | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 |
| 13 | Ndjonga, Yanis | 21 | 1 - 1 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 3 | 0 | 1 | 1 | 0 | 2 | |
| 2 | Richards, Dj | 15 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Fredson-cole, Jacolb | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Machar, Peitok | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Rembert, Jj | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | 200 | 28-54 | 9-18 | 11-12 | 10-27 | 37 | 13 | 14 | 13 | 7 | 9 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-27 | 6-11 | 6-6 |
| 55.6% | 54.5% | 100.0% | |
| 2nd Half | 13-27 | 3-7 | 5-6 |
| 48.1% | 42.9% | 83.3% | |
| Total | 28-54 | 9-18 | 11-12 |
| 51.9% | 50.0% | 91.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 2
SFA - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Thompson, Keon | * | 30 | 7 - 17 | 1 - 3 | 3 - 4 | 1 - 2 | 3 | 3 | 3 | 4 | 0 | 1 | 18 |
| 00 | Burton, Kam | * | 26 | 2 - 6 | 1 - 5 | 5 - 5 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 0 | 10 |
| 11 | Patrick, Lateef | * | 34 | 1 - 8 | 0 - 4 | 7 - 8 | 1 - 2 | 3 | 0 | 2 | 0 | 0 | 2 | 9 |
| 2 | Colonel, Jerald | * | 31 | 3 - 5 | 0 - 0 | 1 - 2 | 4 - 5 | 9 | 0 | 1 | 2 | 3 | 1 | 7 |
| 1 | Christmas, Chrishawn | * | 28 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 1 | 0 | 1 | 2 |
| 6 | Chotikavanic, Narit | 23 | 2 - 6 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | |
| 21 | Mohammed, Ahamed | 12 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 17 | Alisas, Gediminas | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Scurry, Marcus | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Green, Christian | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Dar, Harris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 19-51 | 5-21 | 16-19 | 7-17 | 24 | 11 | 10 | 12 | 3 | 5 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-25 | 2-12 | 9-10 |
| 28.0% | 16.7% | 90.0% | |
| 2nd Half | 12-26 | 3-9 | 7-9 |
| 46.2% | 33.3% | 77.8% | |
| Total | 19-51 | 5-21 | 16-19 |
| 37.3% | 23.8% | 84.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 13












